BCBS Products with Prefix | Anthem BCBS of Kentucky Provider Phone number | Precertificaton Phone Number |
---|---|---|
Anthem Traditional(YRT, YRB, YRY) Anthem Blue Preferred-HMO (YRG, YRM, ANH) Anthem Enhanced Choice Kentucky-PPO (XTH) & Anthem Blue Access-PPO(YRL, YRP, YRN, YRJ, YZE, E7C, XTA) | 888-650-4133 | 877-814-4803 |
Anthem Medicare Supplement/ Select (YRR, VNG, M7X, VNF) | 866-848-1057 | 877-814-4803 |
Blue HPN(High Performance Network) Pathway EPO/PPO Large/Small Group-Kentucky (H8Y, H9Y) Pathway EPO/PPO KY National Group (H7K) HealthSync Large/Small Group-Indiana (H61, H81, H9I) Blue Connection Large/Small Group-Ohio(H6Q, H8H, H9H) | 833-578-4443 | 833-578-4443 |
Anthem Medicare Advantage Individual (XTH, JRG, JRI, JWF, JWO, VOA, VOC, VOD, VOH, VOK, XPF, XPG, XPK, YTW, VOP, XTG, XPS) | 844-421-5662 | 866-797-9884 |
Anthem Medicare Advantage Group Business (JWM, WSP, YCG, YRA, YRE, YRS, YRU) | 800-676-2583 | 866-797-9884 |
Anthem IN Medicare/Hoosier Health wise (YRH) | 866-408-6131 | 866-408-7187 |
Anthem Kentucky Medicaid (XTF) | 855-661-2028 | 855-661-2028 |
Blue Card | 866-594-0521 | |
National Accounts (Most of the Member ID will have AN in 4th and 5th Digits) | 800-676-2583 | 866-776-4793 |
Exchange Kentucky Pathway Small Group-PPO (XTB, XTC, YZF) Pathway Xsmall Group-PPO (XTE, HWU) Pathway Small Group-HMO(XTI, YZG, WVU) Pathway X Small Group-HMO(HWU, XTN) Pathway Transition Individual-HMO(XTV) Pathway X Transition Individual-HMO(VXZ) Pathway Transition Small Group-HMO(VTY, AKX, UYY) | 855-854-1438 | 877-814-4803 |
Exchange Indiana Pathway Small Group-HMO (XPR) Pathway Small Group-POS (XPA) Pathway Small Group-PPO(XPC) | 855-854-1438 | 877-814-4803 |
FEP (ID starts with R) | 800-456-3967 | 800-860-2156 |
HIP-Healthy Indiana Plan (YRK) | 800-345-4344 | 866-398-1922 |
Appalachiana Regional Healthcare (RHF, RHR) | 833-832-2455 | 833-832-2455 |
Chamber Advantage (KYL, S6M) | 844-230-3689 | 800-292-5498 |
Baptist Healthcare (BPT, WBT) | 800-676-2583 | 877-449-2884 |
Kentucky State Group(KYH) | 844-402-5347 | 844-402-5347 |
Norton Healthcare(JNH) | 844-344-7416 | 866-643-7087 |
UK Healthcare-HMO(ULS, UHI) UK Healthcare-PPO/EPO(USP) UK Healthcare-Indemnity(UTA,UCU) | 800-676-2583 | 866-776-4793 |
Anthem Dental KY | 888-209-7854 | 800-627-0004 |
BCBS | Claim Mailing address | |
Claims Address | PO Box 105187 Atlanta GA 30348-5187 | |
Correspondence Address | PO Box 105557 Atlanta GA 30348-5557 | |
Non-UM Appeals | PO Box 105568 Atlanta GA 30347 | |
Medicare Advantage Grivance and Appeals | Mail Point OH 0205-A537 4361 Irwin Simpson Road, Mason, OH 45040 | |
FEP Claim and Correspondence | PO Box 105557 Atlanta GA 30348-5557 | |
Anthem KY Medicaid | PO Box 61010, Virginia Beach VA 23466-1010 | |
UM Appeals | PO Box 1056662 Atlanta, GA 30348 | |
FEP Grievance and Appeals | 3075, Vandercar Way, Cincinnati, OH 45209 |
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
This website uses cookies.