BAA to BZZ – BCBS Alpha Prefix List 2024 | BCBS Company List |
---|---|
BAA | Anthem BCBS of Ohio |
BAB | Anthem BCBS of Connecticut |
BAC | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BAD | BCBS of Kansas City |
BAE | Empire BCBS of New York |
BAF | BCBS of Oklahoma |
BAG | BCBS of Alabama |
BAH | Alpha Prefix not assigned or unallocated |
BAI | Alpha Prefix not assigned or unallocated |
BAJ | Wellmark BCBS of South Dakota/Iowa |
BAK | Anthem BCBS of Missouri |
BAL | BCBS of North Dakota |
BAM | BCBS of Illinois |
BAN | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BAO | Alpha Prefix not assigned or unallocated |
BAP | BCBS of Illinois |
BAQ | BCBS of Kansas City |
BAR | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BAS | BCBS of Texas |
BAT | BCBS of South Carolina |
BAU | Anthem BCBS of Ohio |
BAV | Anthem BCBS of Maine |
BAW | Empire BCBS of New York |
BAX | Horizon BCBS of New Jersey |
BAY | Anthem Bluecross of California |
BAZ | BCBS of Texas |
BBA | Florida Blue |
BBB | Alpha Prefix not assigned or unallocated |
BBC | Premera BCBS of Alaska |
BBD | Alpha Prefix not assigned or unallocated |
BBE | BCBS of Illinois |
BBF | Alpha Prefix not assigned or unallocated |
BBG | BCBS of Texas |
BBH | Anthem BCBS of Connecticut |
BBI | BCBS of Michigan |
BBJ | Premera BCBS of Alaska |
BBK | Anthem Bluecross of California |
BBL | Anthem Bluecross of California |
BBM | Highmark BCBS of Pennsylvania |
BBN | Alpha Prefix not assigned or unallocated |
BBO | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BBP | BCBS of Massachusetts |
BBQ | BCBS of Alabama |
BBR | Alpha Prefix not assigned or unallocated |
BBS | BCBS of Alabama |
BBT | BCBS of Kansas City |
BBU | BCBS of Illinois |
BBV | Anthem BCBS of Wisconsin |
BBW | Anthem Bluecross of California |
BBX | Alpha Prefix not assigned or unallocated |
BBY | BCBS of Michigan |
BBZ | BCBS of Illinois |
BCA | Arkansas BCBS |
BCB | BCBS of Illinois |
BCC | Premera BCBS of Alaska |
BCD | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BCE | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BCF | Wellmark BCBS of South Dakota/Iowa |
BCG | BCBS of Texas |
BCH | Arkansas BCBS |
BCI | BCBS of Massachusetts |
BCJ | Anthem BCBS of Indiana |
BCK | Anthem BCBS of Indiana |
BCL | Anthem Bluecross of California |
BCM | Highmark BCBS of Pennsylvania |
BCN | Anthem BCBS of Ohio |
BCO | Wellmark BCBS of South Dakota/Iowa |
BCP | Anthem Bluecross of California |
BCQ | Arkansas BCBS |
BCR | Wellmark BCBS of South Dakota/Iowa |
BCS | BCBS of Illinois |
BCT | Regence BCBS(Oregon/Idaho/Utah/Washington) |
BCU | Alpha Prefix not assigned or unallocated |
BCV | Blueshield of California |
BCW | Empire BCBS of New York |
BCX | BCBS of Illinois |
BCY | Florida Blue |
BCZ | Regence BCBS(Oregon/Idaho/Utah/Washington) |
BDA | BCBS of Michigan |
BDB | Arkansas BCBS |
BDC | BCBS of Michigan |
BDD | Anthem BCBS of Maine |
BDE | Alpha Prefix not assigned or unallocated |
BDF | BCBS of Kansas City |
BDG | BCBS of Illinois |
BDH | Wellmark BCBS of South Dakota/Iowa |
BDI | Wellmark BCBS of South Dakota/Iowa |
BDJ | Anthem BCBS of Indiana |
BDK | Alpha Prefix not assigned or unallocated |
BDL | BCBS of Illinois |
BDM | BCBS of Alabama |
BDN | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BDO | Anthem BCBS of Ohio |
BDP | Anthem BCBS of Ohio |
BDQ | Alpha Prefix not assigned or unallocated |
BDR | Arkansas BCBS |
BDS | BCBS of Michigan |
BDT | Anthem BCBS of Indiana |
BDU | BCBS of Tennessee |
BDV | Alpha Prefix not assigned or unallocated |
BDW | Horizon BCBS of New Jersey |
BDX | Alpha Prefix not assigned or unallocated |
BDY | Alpha Prefix not assigned or unallocated |
BDZ | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BEA | Florida Blue |
BEB | BCBS of South Carolina |
BEC | BCBS of Michigan |
BED | Alpha Prefix not assigned or unallocated |
BEE | BCBS of Michigan |
BEF | BCBS of Michigan |
BEG | BCBS of Alabama |
BEH | Anthem BCBS of Ohio |
BEI | BCBS of Michigan |
BEJ | BCBS of Texas |
BEK | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BEL | Anthem BCBS of Wisconsin |
BEM | BCBS of Illinois |
BEN | Anthem BCBS of Ohio |
BEO | Horizon BCBS of New Jersey |
BEP | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BEQ | Alpha Prefix not assigned or unallocated |
BER | BCBS of Massachusetts |
BES | Anthem BCBS of Ohio |
BET | Highmark BCBS of Pennsylvania |
BEU | Florida Blue |
BEV | Alpha Prefix not assigned or unallocated |
BEW | Horizon BCBS of New Jersey |
BEX | Alpha Prefix not assigned or unallocated |
BEY | Anthem BCBS of Maine |
BEZ | Wellmark BCBS of South Dakota/Iowa |
BFA | Alpha Prefix not assigned or unallocated |
BFB | BCBS of Louisiana |
BFC | Anthem BCBS of Ohio |
BFD | Anthem BCBS of Kentucky |
BFE | BCBS of Tennessee |
BFF | BCBS of Tennessee |
BFG | BCBS of Texas |
BFH | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BFI | BCBS of Western New York |
BFJ | Anthem BCBS of Virginia |
BFK | Anthem BCBS of Ohio |
BFL | Florida Blue |
BFM | Highmark BCBS of Pennsylvania |
BFN | Wellmark BCBS of South Dakota/Iowa |
BFO | BCBS of Michigan |
BFP | BCBS of North Carolina |
BFQ | BCBS of Texas |
BFR | Florida Blue |
BFS | BCBS of Texas |
BFT | Alpha Prefix not assigned or unallocated |
BFU | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BFV | Horizon BCBS of New Jersey |
BFW | BCBS of Western New York |
BFX | Anthem BCBS of Indiana |
BFY | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BFZ | Anthem BCBS of Maine |
BGA | BCBS of Massachusetts |
BGB | BCBS of Michigan |
BGC | BCBS of Michigan |
BGD | BCBS of Massachusetts |
BGE | Anthem BCBS of Virginia |
BGF | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BGG | Anthem BCBS of Wisconsin |
BGH | BCBS of South Carolina |
BGI | BCBS of Alabama |
BGJ | Blueshield of California |
BGK | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BGL | BCBS of Alabama |
BGM | Anthem Bluecross of California |
BGN | BCBS of Kansas City |
BGO | Florida Blue |
BGP | BCBS of Michigan |
BGQ | Alpha Prefix not assigned or unallocated |
BGR | BCBS of Illinois |
BGS | Premera BCBS of Alaska |
BGT | BCBS of South Carolina |
BGU | Alpha Prefix not assigned or unallocated |
BGV | Alpha Prefix not assigned or unallocated |
BGW | Empire BCBS of New York |
BGX | BCBS of Texas |
BGY | Capital Bluecross of Pennsylvania |
BGZ | Anthem BCBS of Wisconsin |
BHA | Alpha Prefix not assigned or unallocated |
BHB | Capital Bluecross of Pennsylvania |
BHC | Alpha Prefix not assigned or unallocated |
BHD | Alpha Prefix not assigned or unallocated |
BHE | BCBS of Texas |
BHF | BCBS of Massachusetts |
BHG | Wellmark BCBS of South Dakota/Iowa |
BHH | BCBS of Minnesota |
BHI | Anthem BCBS of Maine |
BHJ | Alpha Prefix not assigned or unallocated |
BHK | Anthem BCBS of Ohio |
BHL | BCBS of Nebraska |
BHM | BCBS of Michigan |
BHN | BCBS of Tennessee |
BHO | Wellmark BCBS of South Dakota/Iowa |
BHP | BCBS of Illinois |
BHQ | Anthem BCBS of Georgia |
BHR | Anthem BCBS of Connecticut |
BHS | Bluecross of Idaho |
BHT | BCBS of Massachusetts |
BHU | BCBS of South Carolina |
BHV | BCBS of Minnesota |
BHW | Capital Bluecross of Pennsylvania |
BHX | BCBS of Montana |
BHY | Alpha Prefix not assigned or unallocated |
BHZ | Alpha Prefix not assigned or unallocated |
BIA | Anthem BCBS of Ohio |
BIB | Wellmark BCBS of South Dakota/Iowa |
BIC | Anthem BCBS of Georgia |
BID | Alpha Prefix not assigned or unallocated |
BIE | BCBS of Michigan |
BIF | Alpha Prefix not assigned or unallocated |
BIG | Anthem BCBS of Ohio |
BIH | Alpha Prefix not assigned or unallocated |
BII | BCBS of North Carolina |
BIJ | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BIK | Regence BCBS(Oregon/Idaho/Utah/Washington) |
BIL | BCBS of South Carolina |
BIM | BCBS of Michigan |
BIN | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BIO | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BIP | Regence BCBS(Oregon/Idaho/Utah/Washington) |
BIQ | Alpha Prefix not assigned or unallocated |
BIR | Anthem BCBS of Missouri |
BIS | BCBS of Michigan |
BIT | BCBS of Massachusetts |
BIU | BCBS of Massachusetts |
BIV | Alpha Prefix not assigned or unallocated |
BIW | Anthem BCBS of Georgia |
BIX | BCBS of South Carolina |
BIY | Anthem BCBS of Georgia |
BIZ | Alpha Prefix not assigned or unallocated |
BJA | Anthem BCBS of Ohio |
BJB | Horizon BCBS of New Jersey |
BJC | Alpha Prefix not assigned or unallocated |
BJD | Anthem BCBS of New Hampshire |
BJE | Alpha Prefix not assigned or unallocated |
BJF | Alpha Prefix not assigned or unallocated |
BJG | BCBS of Illinois |
BJH | Wellmark BCBS of South Dakota/Iowa |
BJI | Florida Blue |
BJJ | Alpha Prefix not assigned or unallocated |
BJK | Anthem BCBS of Virginia |
BJL | Anthem BCBS of Ohio |
BJM | Anthem BCBS of Wisconsin |
BJN | Highmark BCBS of Pennsylvania |
BJO | BCBS of Nebraska |
BJP | BCBS of Minnesota |
BJQ | BCBS of Illinois |
BJR | Alpha Prefix not assigned or unallocated |
BJS | BCBS of North Carolina |
BJT | Alpha Prefix not assigned or unallocated |
BJU | Alpha Prefix not assigned or unallocated |
BJV | Florida Blue |
BJW | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BJX | Alpha Prefix not assigned or unallocated |
BJY | Anthem BCBS of Wisconsin |
BJZ | Anthem BCBS of Maine |
BKA | Anthem BCBS of New Hampshire |
BKB | Wellmark BCBS of South Dakota/Iowa |
BKC | BCBS of Illinois |
BKD | Premera BCBS of Alaska |
BKE | Alpha Prefix not assigned or unallocated |
BKF | Alpha Prefix not assigned or unallocated |
BKG | Wellmark BCBS of South Dakota/Iowa |
BKH | Premera BCBS of Alaska |
BKI | Anthem Bluecross of California |
BKJ | Anthem BCBS of Colorado |
BKK | BCBS of Texas |
BKL | BCBS of Massachusetts |
BKM | Anthem BCBS of Missouri |
BKN | Blueshield of California |
BKO | Anthem BCBS of Missouri |
BKP | Blueshield of California |
BKQ | BCBS of South Carolina |
BKR | Wellmark BCBS of South Dakota/Iowa |
BKS | BCBS of Alabama |
BKT | Empire BCBS of New York |
BKU | Alpha Prefix not assigned or unallocated |
BKV | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BKW | BCBS of Massachusetts |
BKX | BCBS of Massachusetts |
BKY | Bluecross of Idaho |
BKZ | BCBS of Massachusetts |
BLA | Florida Blue |
BLB | Anthem BCBS of Indiana |
BLC | BCBS of Western New York |
BLD | BCBS of Nebraska |
BLE | Florida Blue |
BLF | Alpha Prefix not assigned or unallocated |
BLG | Alpha Prefix not assigned or unallocated |
BLH | Bluecross of Idaho |
BLI | Alpha Prefix not assigned or unallocated |
BLJ | Anthem BCBS of Indiana |
BLK | Anthem BCBS of Indiana |
BLL | Anthem BCBS of Wisconsin |
BLM | Florida Blue |
BLN | Anthem BCBS of Ohio |
BLO | Anthem BCBS of Georgia |
BLP | Anthem BCBS of Ohio |
BLQ | Anthem BCBS of Wisconsin |
BLR | BCBS of Illinois |
BLS | Empire BCBS of New York |
BLT | BCBS of South Carolina |
BLU | BCBS of Alabama |
BLV | Alpha Prefix not assigned or unallocated |
BLW | BCBS of Illinois |
BLX | BCBS of Illinois |
BLY | Anthem BCBS of Virginia |
BLZ | Anthem BCBS of Ohio |
BMA | Anthem BCBS of Wisconsin |
BMB | BCBS of Illinois |
BMC | BCBS of North Carolina |
BMD | Alpha Prefix not assigned or unallocated |
BME | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BMF | Empire BCBS of New York |
BMG | BCBS of Texas |
BMH | Anthem BCBS of Wisconsin |
BMI | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BMJ | Anthem BCBS of Missouri |
BMK | Wellmark BCBS of South Dakota/Iowa |
BML | Anthem BCBS of Wisconsin |
BMM | Wellmark BCBS of South Dakota/Iowa |
BMN | Anthem BCBS of Ohio |
BMO | BCBS of Illinois |
BMP | Regence BCBS(Oregon/Idaho/Utah/Washington) |
BMQ | BCBS of Kansas City |
BMR | Alpha Prefix not assigned or unallocated |
BMS | Wellmark BCBS of South Dakota/Iowa |
BMT | BCBS of Illinois |
BMU | Alpha Prefix not assigned or unallocated |
BMV | Florida Blue |
BMW | Independence Bluecross of Philadelphia and Southeastern Pennsylvania |
BMX | Anthem BCBS of Nevada |
BMY | BCBS of Texas |
BMZ | Alpha Prefix not assigned or unallocated |
BNA | Anthem BCBS of Indiana |
BNB | Alpha Prefix not assigned or unallocated |
BNC | BCBS of Massachusetts |
BND | BCBS of Massachusetts |
BNE | Alpha Prefix not assigned or unallocated |
BNF | BCBS of Illinois |
BNG | Anthem Bluecross of California |
BNH | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BNI | Alpha Prefix not assigned or unallocated |
BNJ | Alpha Prefix not assigned or unallocated |
BNK | BCBS of Illinois |
BNL | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BNM | BCBS of New Mexico |
BNN | BCBS of Texas |
BNO | Alpha Prefix not assigned or unallocated |
BNP | Wellmark BCBS of South Dakota/Iowa |
BNQ | Anthem BCBS of Nevada |
BNR | Alpha Prefix not assigned or unallocated |
BNS | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BNT | BCBS of Illinois |
BNU | BCBS of Illinois |
BNV | Anthem BCBS of Ohio |
BNW | Blueshield of California |
BNX | Anthem BCBS of Missouri |
BNY | Anthem Bluecross of California |
BNZ | Horizon BCBS of New Jersey |
BOA | BCBS of South Carolina |
BOB | Florida Blue |
BOC | BCBS of Michigan |
BOD | Anthem BCBS of Ohio |
BOE | Blueshield of California |
BOF | BCBS of Michigan |
BOG | BCBS of Michigan |
BOH | Blueshield of California |
BOI | Alpha Prefix not assigned or unallocated |
BOJ | Blueshield of California |
BOK | BCBS of Oklahoma |
BOL | Wellmark BCBS of South Dakota/Iowa |
BOM | Wellmark BCBS of South Dakota/Iowa |
BON | Alpha Prefix not assigned or unallocated |
BOO | Alpha Prefix not assigned or unallocated |
BOP | BCBS of Michigan |
BOQ | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BOR | Premera BCBS of Alaska |
BOS | BCBS of Massachusetts |
BOT | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BOU | BCBS of Rhode Island |
BOV | Highmark BCBS of Pennsylvania |
BOW | BCBS of Texas |
BOX | Blueshield of California |
BOY | Anthem BCBS of Missouri |
BOZ | BCBS of Minnesota |
BPA | BCBS of Illinois |
BPB | Wellmark BCBS of South Dakota/Iowa |
BPC | BCBS of Minnesota |
BPD | BCBS of Illinois |
BPE | Wellmark BCBS of South Dakota/Iowa |
BPF | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BPG | BCBS of Illinois |
BPH | BCBS of Massachusetts |
BPI | Wellmark BCBS of South Dakota/Iowa |
BPJ | BCBS of Michigan |
BPK | BCBS of Michigan |
BPL | Anthem BCBS of Indiana |
BPM | Anthem BCBS of Kentucky |
BPN | BCBS of Massachusetts |
BPO | Anthem BCBS of Ohio |
BPP | Anthem BCBS of New Hampshire |
BPQ | BCBS of Louisiana |
BPR | Empire BCBS of New York |
BPS | BCBS of Louisiana |
BPT | Alpha Prefix not assigned or unallocated |
BPU | Alpha Prefix not assigned or unallocated |
BPV | Anthem BCBS of Georgia |
BPW | BCBS of Michigan |
BPX | Regence BCBS(Oregon/Idaho/Utah/Washington) |
BPY | BCBS of Minnesota |
BPZ | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BQA | Alpha Prefix not assigned or unallocated |
BQB | Regence BCBS(Oregon/Idaho/Utah/Washington) |
BQC | Wellmark BCBS of South Dakota/Iowa |
BQD | Alpha Prefix not assigned or unallocated |
BQE | Anthem BCBS of New Hampshire |
BQF | Alpha Prefix not assigned or unallocated |
BQG | Alpha Prefix not assigned or unallocated |
BQH | Anthem BCBS of Georgia |
BQI | Blueshield of California |
BQJ | Alpha Prefix not assigned or unallocated |
BQK | Alpha Prefix not assigned or unallocated |
BQL | Anthem BCBS of Ohio |
BQM | Alpha Prefix not assigned or unallocated |
BQN | Alpha Prefix not assigned or unallocated |
BQO | BCBS of North Carolina |
BQP | Anthem BCBS of Missouri |
BQQ | BCBS of Western New York |
BQR | Alpha Prefix not assigned or unallocated |
BQS | Alpha Prefix not assigned or unallocated |
BQT | BCBS of Massachusetts |
BQU | Alpha Prefix not assigned or unallocated |
BQV | Alpha Prefix not assigned or unallocated |
BQW | BCBS of Michigan |
BQX | Blueshield of California |
BQY | Alpha Prefix not assigned or unallocated |
BQZ | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BRA | Blueshield of California |
BRB | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BRC | Blueshield of California |
BRD | Independence Bluecross of Philadelphia and Southeastern Pennsylvania |
BRE | BCBS of Michigan |
BRF | BCBS of Minnesota |
BRG | BCBS of Illinois |
BRH | BCBS of Texas |
BRI | Alpha Prefix not assigned or unallocated |
BRJ | BCBS of Rhode Island |
BRK | BCBS of Texas |
BRL | Anthem BCBS of Indiana |
BRM | BCBS of Michigan |
BRN | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BRO | BCBS of Alabama |
BRP | BCBS of Michigan |
BRQ | BCBS of Oklahoma |
BRR | Regence BCBS(Oregon/Idaho/Utah/Washington) |
BRS | Wellmark BCBS of South Dakota/Iowa |
BRT | Anthem BCBS of Indiana |
BRU | BCBS of Illinois |
BRV | BCBS of Michigan |
BRW | BCBS of Illinois |
BRX | Anthem Bluecross of California |
BRY | Blueshield of California |
BRZ | Wellmark BCBS of South Dakota/Iowa |
BSA | BCBS of Massachusetts |
BSB | Alpha Prefix not assigned or unallocated |
BSC | BCBS of Massachusetts |
BSD | Wellmark BCBS of South Dakota/Iowa |
BSE | BCBS of Texas |
BSF | Alpha Prefix not assigned or unallocated |
BSG | Anthem BCBS of Virginia |
BSH | BCBS of South Carolina |
BSI | BCBS of Michigan |
BSJ | Independence Bluecross of Philadelphia and Southeastern Pennsylvania |
BSK | Alpha Prefix not assigned or unallocated |
BSL | BCBS of Texas |
BSM | BCBS of Massachusetts |
BSN | BCBS of Massachusetts |
BSO | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BSP | Anthem BCBS of Georgia |
BSQ | Alpha Prefix not assigned or unallocated |
BSR | Premera BCBS of Alaska |
BSS | Alpha Prefix not assigned or unallocated |
BST | Alpha Prefix not assigned or unallocated |
BSU | Florida Blue |
BSV | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BSW | Wellmark BCBS of South Dakota/Iowa |
BSX | Anthem BCBS of Wisconsin |
BSY | Blueshield of California |
BSZ | BCBS of South Carolina |
BTA | BCBS of Illinois |
BTB | BCBS of North Carolina |
BTC | Alpha Prefix not assigned or unallocated |
BTD | Empire BCBS of New York |
BTE | Anthem BCBS of Ohio |
BTF | Wellmark BCBS of South Dakota/Iowa |
BTG | Premera BCBS of Alaska |
BTH | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BTI | Regence BCBS(Oregon/Idaho/Utah/Washington) |
BTJ | Alpha Prefix not assigned or unallocated |
BTK | Anthem BCBS of Ohio |
BTL | Alpha Prefix not assigned or unallocated |
BTM | Wellmark BCBS of South Dakota/Iowa |
BTN | Bluecross of Idaho |
BTO | Anthem BCBS of New Hampshire |
BTP | Anthem BCBS of Wisconsin |
BTQ | Alpha Prefix not assigned or unallocated |
BTR | Alpha Prefix not assigned or unallocated |
BTS | Wellmark BCBS of South Dakota/Iowa |
BTT | Wellmark BCBS of South Dakota/Iowa |
BTU | Arkansas BCBS |
BTV | Alpha Prefix not assigned or unallocated |
BTW | Anthem Bluecross of California |
BTX | Anthem BCBS of Virginia |
BTY | Anthem BCBS of Georgia |
BTZ | Wellmark BCBS of South Dakota/Iowa |
BUA | Alpha Prefix not assigned or unallocated |
BUB | BCBS of Michigan |
BUC | Alpha Prefix not assigned or unallocated |
BUD | BCBS of Michigan |
BUE | Anthem BCBS of Missouri |
BUF | BCBS of Michigan |
BUG | Alpha Prefix not assigned or unallocated |
BUH | Highmark BCBS of Pennsylvania |
BUI | Anthem BCBS of Virginia |
BUJ | BCBS of Western New York |
BUK | Anthem BCBS of Ohio |
BUL | BCBS of South Carolina |
BUM | Anthem BCBS of Virginia |
BUN | BCBS of South Carolina |
BUO | BCBS of Massachusetts |
BUP | Alpha Prefix not assigned or unallocated |
BUQ | Alpha Prefix not assigned or unallocated |
BUR | Anthem BCBS of Ohio |
BUS | Wellmark BCBS of South Dakota/Iowa |
BUT | Alpha Prefix not assigned or unallocated |
BUU | BCBS of North Carolina |
BUV | Alpha Prefix not assigned or unallocated |
BUW | Wellmark BCBS of South Dakota/Iowa |
BUX | BCBS of Michigan |
BUY | Alpha Prefix not assigned or unallocated |
BUZ | BCBS of Minnesota |
BVA | Anthem BCBS of Virginia |
BVB | Wellmark BCBS of South Dakota/Iowa |
BVC | Alpha Prefix not assigned or unallocated |
BVD | Blueshield of California |
BVE | Premera BCBS of Alaska |
BVF | Wellmark BCBS of South Dakota/Iowa |
BVG | BCBS of Illinois |
BVH | BCBS of Massachusetts |
BVI | BCBS of Louisiana |
BVJ | Alpha Prefix not assigned or unallocated |
BVK | Alpha Prefix not assigned or unallocated |
BVL | Alpha Prefix not assigned or unallocated |
BVM | BCBS of Kansas City |
BVN | Anthem BCBS of Virginia |
BVO | Bluecross of Idaho |
BVP | BCBS of Tennessee |
BVQ | Wellmark BCBS of South Dakota/Iowa |
BVR | BCBS of North Carolina |
BVS | Alpha Prefix not assigned or unallocated |
BVT | BCBS of Vermont |
BVU | Alpha Prefix not assigned or unallocated |
BVV | Alpha Prefix not assigned or unallocated |
BVW | Alpha Prefix not assigned or unallocated |
BVX | Alpha Prefix not assigned or unallocated |
BVY | Alpha Prefix not assigned or unallocated |
BVZ | BCBS of Minnesota |
BWA | BCBS of Vermont |
BWB | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BWC | BCBS of Texas |
BWD | BCBS of Michigan |
BWE | Anthem BCBS of Ohio |
BWF | BCBS of South Carolina |
BWG | Anthem BCBS of Virginia |
BWH | Wellmark BCBS of South Dakota/Iowa |
BWI | Anthem BCBS of Virginia |
BWJ | Alpha Prefix not assigned or unallocated |
BWK | Wellmark BCBS of South Dakota/Iowa |
BWL | BCBS of Illinois |
BWM | Wellmark BCBS of South Dakota/Iowa |
BWN | BCBS of Michigan |
BWO | BCBS of South Carolina |
BWP | Alpha Prefix not assigned or unallocated |
BWQ | Alpha Prefix not assigned or unallocated |
BWR | Anthem BCBS of Virginia |
BWS | Alpha Prefix not assigned or unallocated |
BWT | Anthem BCBS of Virginia |
BWU | Wellmark BCBS of South Dakota/Iowa |
BWV | Alpha Prefix not assigned or unallocated |
BWW | Independence Bluecross of Philadelphia and Southeastern Pennsylvania |
BWX | Regence BCBS(Oregon/Idaho/Utah/Washington) |
BWY | Anthem BCBS of Ohio |
BWZ | Anthem Bluecross of California |
BXA | Anthem BCBS of Missouri |
BXB | BCBS of Montana |
BXC | Anthem BCBS of Colorado |
BXD | Alpha Prefix not assigned or unallocated |
BXE | BCBS of Illinois |
BXF | BCBS of Western New York |
BXG | BCBS of Massachusetts |
BXH | BCBS of Western New York |
BXI | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BXJ | Alpha Prefix not assigned or unallocated |
BXK | Alpha Prefix not assigned or unallocated |
BXL | Bluecross of Idaho |
BXM | Alpha Prefix not assigned or unallocated |
BXN | Anthem BCBS of Maine |
BXO | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BXP | BCBS of Western New York |
BXQ | BCBS of Illinois |
BXR | Anthem BCBS of Ohio |
BXS | Alpha Prefix not assigned or unallocated |
BXT | BCBS of Minnesota |
BXU | BCBS of Massachusetts |
BXV | BCBS of Michigan |
BXW | Alpha Prefix not assigned or unallocated |
BXX | Alpha Prefix not assigned or unallocated |
BXY | Alpha Prefix not assigned or unallocated |
BXZ | BCBS of South Carolina |
BYA | Horizon BCBS of New Jersey |
BYB | Anthem BCBS of Indiana |
BYC | Anthem BCBS of Ohio |
BYD | Alpha Prefix not assigned or unallocated |
BYE | Alpha Prefix not assigned or unallocated |
BYF | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BYG | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BYH | Alpha Prefix not assigned or unallocated |
BYI | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BYJ | Anthem Bluecross of California |
BYK | Anthem BCBS of Indiana |
BYL | Alpha Prefix not assigned or unallocated |
BYM | Anthem BCBS of Nevada |
BYN | Anthem BCBS of Connecticut |
BYO | Bluecross of Idaho |
BYP | Anthem BCBS of Indiana |
BYQ | Regence BCBS(Oregon/Idaho/Utah/Washington) |
BYR | BCBS of Illinois |
BYS | Capital Bluecross of Pennsylvania |
BYT | Alpha Prefix not assigned or unallocated |
BYU | Anthem BCBS of Maine |
BYV | Anthem BCBS of New Hampshire |
BYW | Regence BCBS(Oregon/Idaho/Utah/Washington) |
BYX | Alpha Prefix not assigned or unallocated |
BYY | Alpha Prefix not assigned or unallocated |
BYZ | Anthem BCBS of Indiana |
BZA | Alpha Prefix not assigned or unallocated |
BZB | Premera BCBS of Alaska |
BZC | Alpha Prefix not assigned or unallocated |
BZD | Alpha Prefix not assigned or unallocated |
BZE | Alpha Prefix not assigned or unallocated |
BZF | Alpha Prefix not assigned or unallocated |
BZG | Wellmark BCBS of South Dakota/Iowa |
BZH | BCBS of Michigan |
BZI | Wellmark BCBS of South Dakota/Iowa |
BZJ | BCBS of North Carolina |
BZK | Premera BCBS of Alaska |
BZL | Alpha Prefix not assigned or unallocated |
BZM | Anthem BCBS of Ohio |
BZN | Alpha Prefix not assigned or unallocated |
BZO | BCBS of South Carolina |
BZP | BCBS of North Carolina |
BZQ | Alpha Prefix not assigned or unallocated |
BZR | Wellmark BCBS of South Dakota/Iowa |
BZS | BCBS of South Carolina |
BZT | Blueshield of California |
BZU | BCBS of Michigan |
BZV | Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) |
BZW | Alpha Prefix not assigned or unallocated |
BZX | BCBS of Michigan |
BZY | Anthem BCBS of Kentucky |
