B.C.B.S Company List | GAA to GZZ – BCBS Alpha Prefix List 2024 | Provider Phone Number |
---|---|---|
Un-occupied | GAA BCBS Prefix | NA |
B.C.B.S-MA-Massachusetts | GAB BCBS Prefix | MA:800 443 6657 MA-BC:800 676 2583 |
B.C.B.S-IL-Illinois | GAC BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
Blue-shield-CA-California | GAD BCBS Prefix | Blue-shield-CA:800 541 6652 800 468 9935 |
BC-Blue-cross-CA-California | GAE BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
B.C.B.S-IL-Illinois | GAF BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
B.C.B.S-TX-Texas | GAG BCBS Prefix | TX:800 451 0287 TX-Blue-cross-Medicare-Advantage:877 774 8592 |
Excellus-B.C.B.S-NY-New York | GAH BCBS Prefix | NY:800 920 8889 |
Un-occupied | GAI BCBS Prefix | NA |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GAJ BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
B.C.B.S-MA-Massachusetts | GAK BCBS Prefix | MA:800 443 6657 MA-BC:800 676 2583 |
Un-occupied | GAL BCBS Prefix | NA |
B.C.B.S-TX-Texas | GAM BCBS Prefix | TX:800 451 0287 TX-Blue-cross-Medicare-Advantage:877 774 8592 |
B.C.B.S-GA-Georgia | GAN BCBS Prefix | GA:800 676 2583 |
B.C.B.S-MA-Massachusetts | GAO BCBS Prefix | MA:800 443 6657 MA-BC:800 676 2583 |
B.C.B.S-GA-Georgia | GAP BCBS Prefix | GA:800 676 2583 |
B.C.B.S-GA-Georgia | GAQ BCBS Prefix | GA:800 676 2583 |
Un-occupied | GAR BCBS Prefix | NA |
AR-Arkansas-B.C.B.S | GAS BCBS Prefix | 800 238 8379 AR-Contactnumberlist |
B.C.B.S-AL-Alabama | GAT BCBS Prefix | AL-contactnumber:205 220 6899 |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GAU BCBS Prefix | Care-first-contactnumberlist |
Un-occupied | GAV BCBS Prefix | NA |
B.C.B.S-MA-Massachusetts | GAW BCBS Prefix | MA:800 443 6657 MA-BC:800 676 2583 |
Un-occupied | GAX BCBS Prefix | NA |
B.C.B.S-OH-Ohio | GAY BCBS Prefix | Ohio-contactnumberlist |
B.C.B.S-VA-Virginia | GAZ BCBS Prefix | VA:833 592 9956 |
B.C.B.S-MT-Montana | GBA BCBS Prefix | MT-Commercial:800 447 7828 MT-Healthymontanakids:855 258 3489 MT-F.E.P:800 634 3569 |
B.C.B.S-GA-Georgia | GBB BCBS Prefix | GA:800 676 2583 |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GBC BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
B.C.B.S-RI-RhodeIsland | GBD BCBS Prefix | RI:800 230 9050 |
B.C.B.S-MI-Michigan | GBE BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
B.C.B.S-IL-Illinois | GBF BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
B.C.B.S-MI-Michigan | GBG BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
B.C.B.S-IL-Illinois | GBH BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
Blue-shield-CA-California | GBI BCBS Prefix | Blue-shield-CA:800 541 6652 800 468 9935 |
Highmark-B.C.B.S-PA-Pennsylvania | GBJ BCBS Prefix | PA:Highmark-Contactnumberlist |
Un-occupied | GBK BCBS Prefix | NA |
Un-occupied | GBL BCBS Prefix | NA |
B.C.B.S-GA-Georgia | GBM BCBS Prefix | GA:800 676 2583 |
Highmark-B.C.B.S-PA-Pennsylvania | GBN BCBS Prefix | PA:Highmark-Contactnumberlist |
Un-occupied | GBO BCBS Prefix | NA |
Un-occupied | GBP BCBS Prefix | NA |
B.C.B.S-MO-Missouri | GBQ BCBS Prefix | MO:888 571 9054 MO-Phonenumberlist |
B.C.B.S-MO-Missouri | GBR BCBS Prefix | MO:888 571 9054 MO-Phonenumberlist |
B.C.B.S-MN-Minnesota | GBS BCBS Prefix | MN:800 262 0820 |
B.C.B.S-OH-Ohio | GBT BCBS Prefix | Ohio-contactnumberlist |
BC-Blue-cross-CA-California | GBU BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GBV BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
B.C.B.S-IL-Illinois | GBW BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
B.C.B.S-IL-Illinois | GBX BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
Un-occupied | GBY BCBS Prefix | NA |
B.C.B.S-SC-SouthCarolina | GBZ BCBS Prefix | SC:800 868 2510 SC-F.E.P:888 930 2345 |
B.C.B.S-AL-Alabama | GCA BCBS Prefix | AL-contactnumber:205 220 6899 |
Un-occupied | GCB BCBS Prefix | NA |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GCC BCBS Prefix | Care-first-contactnumberlist |
BC-Blue-cross-CA-California | GCD BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GCE BCBS Prefix | Care-first-contactnumberlist |
BC-Blue-cross-CA-California | GCF BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
Blue-shield-CA-California | GCG BCBS Prefix | Blue-shield-CA:800 541 6652 800 468 9935 |
Un-occupied | GCH BCBS Prefix | NA |
Blue-shield-CA-California | GCI BCBS Prefix | Blue-shield-CA:800 541 6652 800 468 9935 |
Empire-B.C.B.S-NY-New York | GCJ BCBS Prefix | NY:800 992 2583 |
Un-occupied | GCK BCBS Prefix | NA |
B.C.B.S-LA-Louisiana | GCL BCBS Prefix | LA:800 495 2583 LA-BC:800 810 2583 |
Un-occupied | GCM BCBS Prefix | NA |
Un-occupied | GCN BCBS Prefix | NA |
Un-occupied | GCO BCBS Prefix | NA |
Un-occupied | GCP BCBS Prefix | NA |
B.C.B.S-OH-Ohio | GCQ BCBS Prefix | Ohio-contactnumberlist |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GCR BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
Un-occupied | GCS BCBS Prefix | NA |
B.C.B.S-GA-Georgia | GCT BCBS Prefix | GA:800 676 2583 |
B.C.B.S-OH-Ohio | GCU BCBS Prefix | Ohio-contactnumberlist |
B.C.B.S-WNY-Western New York | GCV BCBS Prefix | WNY-Highmark:800 950 0051 WNY-Federal-pgms:877 327 1395 WNY-F.E.P:800 234 5082 |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GCW BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
B.C.B.S-AL-Alabama | GCX BCBS Prefix | AL-contactnumber:205 220 6899 |
Un-occupied | GCY BCBS Prefix | NA |
Un-occupied | GCZ BCBS Prefix | NA |
B.C.B.S-WNY-Western New York | GDA BCBS Prefix | WNY-Highmark:800 950 0051 WNY-Federal-pgms:877 327 1395 WNY-F.E.P:800 234 5082 |
BC-Blue-cross-CA-California | GDB BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
B.C.B.S-VA-Virginia | GDC BCBS Prefix | VA:833 592 9956 |
BC-Blue-cross-CA-California | GDD BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
B.C.B.S-CO-Colorado | GDE BCBS Prefix | 800 282 4548 B.C.B.S of CO-contactnumberList |
Premera-B.C.B.S-AK-Alaska | GDF BCBS Prefix | AK:800 722 4714 |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GDG BCBS Prefix | Care-first-contactnumberlist |
B.C.B.S-GA-Georgia | GDH BCBS Prefix | GA:800 676 2583 |
B.C.B.S-WNY-Western New York | GDI BCBS Prefix | WNY-Highmark:800 950 0051 WNY-Federal-pgms:877 327 1395 WNY-F.E.P:800 234 5082 |
Un-occupied | GDJ BCBS Prefix | NA |
B.C.B.S-NC-North Carolina | GDK BCBS Prefix | NC:800 214 4844 NC-Blue-Medicare H.M.O & P.P.O:888 296 9790 |
B.C.B.S-MI-Michigan | GDL BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
Highmark-B.C.B.S-PA-Pennsylvania | GDM BCBS Prefix | PA:Highmark-Contactnumberlist |
B.C.B.S-MI-Michigan | GDN BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
Un-occupied | GDO BCBS Prefix | NA |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GDP BCBS Prefix | Care-first-contactnumberlist |
B.C.B.S-OH-Ohio | GDQ BCBS Prefix | Ohio-contactnumberlist |
Un-occupied | GDR BCBS Prefix | NA |
Empire-B.C.B.S-NY-New York | GDS BCBS Prefix | NY:800 992 2583 |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GDT BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
B.C.B.S-IL-Illinois | GDU BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
B.C.B.S-OH-Ohio | GDV BCBS Prefix | Ohio-contactnumberlist |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GDW BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
Un-occupied | GDX BCBS Prefix | NA |
B.C.B.S-WNY-Western New York | GDY BCBS Prefix | WNY-Highmark:800 950 0051 WNY-Federal-pgms:877 327 1395 WNY-F.E.P:800 234 5082 |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GDZ BCBS Prefix | Care-first-contactnumberlist |
Independence-Blue-cross-Philadelphia and South-eastern-PA-Pennsylvania | GEA BCBS Prefix | PA-contactnumberlist |
Un-occupied | GEB BCBS Prefix | NA |
B.C.B.S-AL-Alabama | GEC BCBS Prefix | AL-contactnumber:205 220 6899 |
Independence-Blue-cross-Philadelphia and South-eastern-PA-Pennsylvania | GED BCBS Prefix | PA-contactnumberlist |
Blue-shield-CA-California | GEE BCBS Prefix | Blue-shield-CA:800 541 6652 800 468 9935 |
Un-occupied | GEF BCBS Prefix | NA |
B.C.B.S-OH-Ohio | GEG BCBS Prefix | Ohio-contactnumberlist |
B.C.B.S-GA-Georgia | GEH BCBS Prefix | GA:800 676 2583 |
B.C.B.S-KY-Kentucky | GEI BCBS Prefix | KY-contactnumberlist |
AR-Arkansas-B.C.B.S | GEJ BCBS Prefix | 800 238 8379 AR-Contactnumberlist |
Un-occupied | GEK BCBS Prefix | NA |
Un-occupied | GEL BCBS Prefix | NA |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GEM BCBS Prefix | Care-first-contactnumberlist |
B.C.B.S-AL-Alabama | GEN BCBS Prefix | AL-contactnumber:205 220 6899 |
BC-Blue-cross-CA-California | GEO BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
B.C.B.S-AL-Alabama | GEP BCBS Prefix | AL-contactnumber:205 220 6899 |
Un-occupied | GEQ BCBS Prefix | NA |
Un-occupied | GER BCBS Prefix | NA |
BC-Blue-cross-CA-California | GES BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GET BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
B.C.B.S-IL-Illinois | GEU BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
B.C.B.S-VA-Virginia | GEV BCBS Prefix | VA:833 592 9956 |
Un-occupied | GEW BCBS Prefix | NA |
B.C.B.S-AL-Alabama | GEX BCBS Prefix | AL-contactnumber:205 220 6899 |
Un-occupied | GEY BCBS Prefix | NA |
B.C.B.S-MN-Minnesota | GEZ BCBS Prefix | MN:800 262 0820 |
B.C.B.S-GA-Georgia | GFA BCBS Prefix | GA:800 676 2583 |
BC-Blue-cross-CA-California | GFB BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
B.C.B.S-SC-SouthCarolina | GFC BCBS Prefix | SC:800 868 2510 SC-F.E.P:888 930 2345 |
Capitalbluecross-PA-Pennsylvania | GFD BCBS Prefix | PA:800 874 8433 |
B.C.B.S-OH-Ohio | GFE BCBS Prefix | Ohio-contactnumberlist |
BC-Blue-cross-CA-California | GFF BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GFG BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
Un-occupied | GFH BCBS Prefix | NA |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GFI BCBS Prefix | Care-first-contactnumberlist |
B.C.B.S-NC-North Carolina | GFJ BCBS Prefix | NC:800 214 4844 NC-Blue-Medicare H.M.O & P.P.O:888 296 9790 |
Un-occupied | GFK BCBS Prefix | NA |
B.C.B.S-IL-Illinois | GFL BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
B.C.B.S-GA-Georgia | GFM BCBS Prefix | GA:800 676 2583 |
Un-occupied | GFN BCBS Prefix | NA |
Un-occupied | GFO BCBS Prefix | NA |
B.C.B.S-MI-Michigan | GFP BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
B.C.B.S-GA-Georgia | GFQ BCBS Prefix | GA:800 676 2583 |
B.C.B.S-OH-Ohio | GFR BCBS Prefix | Ohio-contactnumberlist |
Un-occupied | GFS BCBS Prefix | NA |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GFT BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
Premera-B.C.B.S-AK-Alaska | GFU BCBS Prefix | AK:800 722 4714 |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GFV BCBS Prefix | Care-first-contactnumberlist |
Un-occupied | GFW BCBS Prefix | NA |
B.C.B.S-TX-Texas | GFX BCBS Prefix | TX:800 451 0287 TX-Blue-cross-Medicare-Advantage:877 774 8592 |
Un-occupied | GFY BCBS Prefix | NA |
Empire-B.C.B.S-NY-New York | GFZ BCBS Prefix | NY:800 992 2583 |
Highmark-B.C.B.S-PA-Pennsylvania | GGA BCBS Prefix | PA:Highmark-Contactnumberlist |
Blue-shield-CA-California | GGB BCBS Prefix | Blue-shield-CA:800 541 6652 800 468 9935 |
B.C.B.S-GA-Georgia | GGC BCBS Prefix | GA:800 676 2583 |
Blue-shield-CA-California | GGD BCBS Prefix | Blue-shield-CA:800 541 6652 800 468 9935 |
Un-occupied | GGE BCBS Prefix | NA |
B.C.B.S-GA-Georgia | GGF BCBS Prefix | GA:800 676 2583 |
B.C.B.S-GA-Georgia | GGG BCBS Prefix | GA:800 676 2583 |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GGH BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
B.C.B.S-AZ-Arizona | GGI BCBS Prefix | AZ:800 232 2345 800 446 8331(AZ-Medicareadvantage) |
Un-occupied | GGJ BCBS Prefix | NA |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GGK BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
B.C.B.S-OH-Ohio | GGL BCBS Prefix | Ohio-contactnumberlist |
Highmark-B.C.B.S-PA-Pennsylvania | GGM BCBS Prefix | PA:Highmark-Contactnumberlist |
Empire-B.C.B.S-NY-New York | GGN BCBS Prefix | NY:800 992 2583 |
B.C.B.S-MI-Michigan | GGO BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
B.C.B.S-MN-Minnesota | GGP BCBS Prefix | MN:800 262 0820 |
BC-Blue-cross-CA-California | GGQ BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
Capitalbluecross-PA-Pennsylvania | GGR BCBS Prefix | PA:800 874 8433 |
BC-Blue-cross-CA-California | GGS BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
Highmark-B.C.B.S-PA-Pennsylvania | GGT BCBS Prefix | PA:Highmark-Contactnumberlist |
Un-occupied | GGU BCBS Prefix | NA |
AR-Arkansas-B.C.B.S | GGV BCBS Prefix | 800 238 8379 AR-Contactnumberlist |
B.C.B.S-GA-Georgia | GGW BCBS Prefix | GA:800 676 2583 |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GGX BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
Un-occupied | GGY BCBS Prefix | NA |
B.C.B.S-IL-Illinois | GGZ BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
B.C.B.S-WI-Wisconsin | GHA BCBS Prefix | WI-Contactnumberlist |
Un-occupied | GHB BCBS Prefix | NA |
Un-occupied | GHC BCBS Prefix | NA |
Premera-B.C.B.S-AK-Alaska | GHD BCBS Prefix | AK:800 722 4714 |
Regence-B.C.B.S (Oregon/Idaho/Utah/Washington) | GHE BCBS Prefix | B.C.B.S-Regence:800 253 0838 |
B.C.B.S-OH-Ohio | GHF BCBS Prefix | Ohio-contactnumberlist |
B.C.B.S-TX-Texas | GHG BCBS Prefix | TX:800 451 0287 TX-Blue-cross-Medicare-Advantage:877 774 8592 |
Un-occupied | GHH BCBS Prefix | NA |
B.C.B.S-KY-Kentucky | GHI BCBS Prefix | KY-contactnumberlist |
B.C.B.S-MN-Minnesota | GHJ BCBS Prefix | MN:800 262 0820 |
FL-Floridablue | GHK BCBS Prefix | FL:800 955 5692 |
Un-occupied | GHL BCBS Prefix | NA |
B.C.B.S-TX-Texas | GHM BCBS Prefix | TX:800 451 0287 TX-Blue-cross-Medicare-Advantage:877 774 8592 |
B.C.B.S-IL-Illinois | GHN BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
Independence-Blue-cross-Philadelphia and South-eastern-PA-Pennsylvania | GHO BCBS Prefix | PA-contactnumberlist |
B.C.B.S-MI-Michigan | GHP BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
B.C.B.S-WNY-Western New York | GHQ BCBS Prefix | WNY-Highmark:800 950 0051 WNY-Federal-pgms:877 327 1395 WNY-F.E.P:800 234 5082 |
B.C.B.S-MA-Massachusetts | GHR BCBS Prefix | MA:800 443 6657 MA-BC:800 676 2583 |
Excellus-B.C.B.S-NY-New York | GHS BCBS Prefix | NY:800 920 8889 |
Un-occupied | GHT BCBS Prefix | NA |
B.C.B.S-AZ-Arizona | GHU BCBS Prefix | AZ:800 232 2345 800 446 8331(AZ-Medicareadvantage) |
B.C.B.S-TX-Texas | GHV BCBS Prefix | TX:800 451 0287 TX-Blue-cross-Medicare-Advantage:877 774 8592 |
B.C.B.S-GA-Georgia | GHW BCBS Prefix | GA:800 676 2583 |
B.C.B.S-IL-Illinois | GHX BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GHY BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GHZ BCBS Prefix | Care-first-contactnumberlist |
B.C.B.S-MA-Massachusetts | GIA BCBS Prefix | MA:800 443 6657 MA-BC:800 676 2583 |
B.C.B.S-TN-Tennessee | GIB BCBS Prefix | TN:800 924 7141 |
BC-Blue-cross-CA-California | GIC BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
B.C.B.S-AL-Alabama | GID BCBS Prefix | AL-contactnumber:205 220 6899 |
BC-Blue-cross-CA-California | GIE BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
B.C.B.S-WNY-Western New York | GIF BCBS Prefix | WNY-Highmark:800 950 0051 WNY-Federal-pgms:877 327 1395 WNY-F.E.P:800 234 5082 |
B.C.B.S-LA-Louisiana | GIG BCBS Prefix | LA:800 495 2583 LA-BC:800 810 2583 |
B.C.B.S-MI-Michigan | GIH BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
Independence-Blue-cross-Philadelphia and South-eastern-PA-Pennsylvania | GII BCBS Prefix | PA-contactnumberlist |
B.C.B.S-MI-Michigan | GIJ BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
B.C.B.S-WNY-Western New York | GIK BCBS Prefix | WNY-Highmark:800 950 0051 WNY-Federal-pgms:877 327 1395 WNY-F.E.P:800 234 5082 |
B.C.B.S-OH-Ohio | GIL BCBS Prefix | Ohio-contactnumberlist |
B.C.B.S-MI-Michigan | GIM BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
Un-occupied | GIN BCBS Prefix | NA |
B.C.B.S-TN-Tennessee | GIO BCBS Prefix | TN:800 924 7141 |
B.C.B.S-SC-SouthCarolina | GIP BCBS Prefix | SC:800 868 2510 SC-F.E.P:888 930 2345 |
B.C.B.S-MI-Michigan | GIQ BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
Un-occupied | GIR BCBS Prefix | NA |
B.C.B.S-AL-Alabama | GIS BCBS Prefix | AL-contactnumber:205 220 6899 |
B.C.B.S-GA-Georgia | GIT BCBS Prefix | GA:800 676 2583 |
B.C.B.S-NC-North Carolina | GIU BCBS Prefix | NC:800 214 4844 NC-Blue-Medicare H.M.O & P.P.O:888 296 9790 |
Un-occupied | GIV BCBS Prefix | NA |
B.C.B.S-WNY-Western New York | GIW BCBS Prefix | WNY-Highmark:800 950 0051 WNY-Federal-pgms:877 327 1395 WNY-F.E.P:800 234 5082 |
Un-occupied | GIX BCBS Prefix | NA |
Un-occupied | GIY BCBS Prefix | NA |
Un-occupied | GIZ BCBS Prefix | NA |
Un-occupied | GJA BCBS Prefix | NA |
B.C.B.S-IN-Indiana | GJB BCBS Prefix | IN-contactnumberlist |
AR-Arkansas-B.C.B.S | GJC BCBS Prefix | 800 238 8379 AR-Contactnumberlist |
B.C.B.S-VA-Virginia | GJD BCBS Prefix | VA:833 592 9956 |
Un-occupied | GJE BCBS Prefix | NA |
Un-occupied | GJF BCBS Prefix | NA |
Un-occupied | GJG BCBS Prefix | NA |
B.C.B.S-NE-Nebraska | GJH BCBS Prefix | NE:800 635 0579 NEMedicareadvantage:888 505 2022 NE-F.E.P:800 223 5584 |
BC-Blue-cross-CA-California | GJI BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
Independence-Blue-cross-Philadelphia and South-eastern-PA-Pennsylvania | GJJ BCBS Prefix | PA-contactnumberlist |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GJK BCBS Prefix | Care-first-contactnumberlist |
Un-occupied | GJL BCBS Prefix | NA |
Empire-B.C.B.S-NY-New York | GJM BCBS Prefix | NY:800 992 2583 |
B.C.B.S-GA-Georgia | GJN BCBS Prefix | GA:800 676 2583 |
BC-Blue-cross-CA-California | GJO BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
B.C.B.S-IL-Illinois | GJP BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
B.C.B.S-OH-Ohio | GJQ BCBS Prefix | Ohio-contactnumberlist |
Un-occupied | GJR BCBS Prefix | NA |
Empire-B.C.B.S-NY-New York | GJS BCBS Prefix | NY:800 992 2583 |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GJT BCBS Prefix | Care-first-contactnumberlist |
Un-occupied | GJU BCBS Prefix | NA |
FL-Floridablue | GJV BCBS Prefix | FL:800 955 5692 |
Un-occupied | GJW BCBS Prefix | NA |
B.C.B.S-NH-New Hampshire | GJX BCBS Prefix | NH-contactnumberlist |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GJY BCBS Prefix | Care-first-contactnumberlist |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GJZ BCBS Prefix | Care-first-contactnumberlist |
B.C.B.S-GA-Georgia | GKA BCBS Prefix | GA:800 676 2583 |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GKB BCBS Prefix | Care-first-contactnumberlist |
Un-occupied | GKC BCBS Prefix | NA |
B.C.B.S-AL-Alabama | GKD BCBS Prefix | AL-contactnumber:205 220 6899 |
Un-occupied | GKE BCBS Prefix | NA |
B.C.B.S-KC-Kansascity | GKF BCBS Prefix | KC:800 432 3990 KC-F.E.P:800 432 0379 |
B.C.B.S-MN-Minnesota | GKG BCBS Prefix | MN:800 262 0820 |
Un-occupied | GKH BCBS Prefix | NA |
B.C.B.S-MI-Michigan | GKI BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
Independence-Blue-cross-Philadelphia and South-eastern-PA-Pennsylvania | GKJ BCBS Prefix | PA-contactnumberlist |
Independence-Blue-cross-Philadelphia and South-eastern-PA-Pennsylvania | GKK BCBS Prefix | PA-contactnumberlist |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GKL BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
Highmark-B.C.B.S-PA-Pennsylvania | GKM BCBS Prefix | PA:Highmark-Contactnumberlist |
B.C.B.S-AL-Alabama | GKN BCBS Prefix | AL-contactnumber:205 220 6899 |
B.C.B.S-MI-Michigan | GKO BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
B.C.B.S-CT-Connecticut | GKP BCBS Prefix | B.C.B.S-CT-Contactnumberlist |
B.C.B.S-MN-Minnesota | GKQ BCBS Prefix | MN:800 262 0820 |
B.C.B.S-MN-Minnesota | GKR BCBS Prefix | MN:800 262 0820 |
Un-occupied | GKS BCBS Prefix | NA |
CarefirstB.C.B.S(Maryland/District-of-Columbia/Northern Virginia) | GKT BCBS Prefix | Care-first-contactnumberlist |
B.C.B.S-GA-Georgia | GKU BCBS Prefix | GA:800 676 2583 |
B.C.B.S-IN-Indiana | GKV BCBS Prefix | IN-contactnumberlist |
Wellmark-B.C.B.S-SD/IO-SouthDakota/Iowa | GKW BCBS Prefix | SD/IO:800 774 3892 F.E.P-SD/IO:800 532 1537 |
B.C.B.S-IL-Illinois | GKX BCBS Prefix | IL:800 972 8088 IL-contactnumberlist |
B.C.B.S-OH-Ohio | GKY BCBS Prefix | Ohio-contactnumberlist |
Regence-B.C.B.S (Oregon/Idaho/Utah/Washington) | GKZ BCBS Prefix | B.C.B.S-Regence:800 253 0838 |
FL-Floridablue | GLA BCBS Prefix | FL:800 955 5692 |
BC-Blue-cross-CA-California | GLB BCBS Prefix | 800 677 6669 BC-CA-California-contactnumberlist |
B.C.B.S-MI-Michigan | GLC BCBS Prefix | MI-PC-Claims:800 344 8525 MI-HC-Claims:800 249 5103 MI-VC-Claims:800 4824 047 |
Un-occupied | GLD BCBS Prefix | NA |
B.C.B.S-GA-Georgia | GLE BCBS Prefix | GA:800 676 2583 |
