NAA TO NZZ – BCBS-Prefix-List 2024 | B.C.B.S Company List | Provider Phone Number |
---|---|---|
NAA | B.C.B.S of Virginia-VA | 8335929956 |
NAB | B.C.B.S of Arkansas-AR | (800)238 8379 Arkansas-Phone Number Full List |
NAC | B.C.B.S of Alabama-AL | (205)220 6899 |
NAD | Un-assigned B.C.B.S-Prefix | N/A |
NAE | Wellmark-B.C.B.S of South Dakota/Iowa-SD/IO | 8007743892 8005321537 |
NAF | B.C.B.S of Alabama-AL | (205)220 6899 |
NAG | B.C.B.S of Western New York-WNY | 8009500051 8773271395 8002345082 |
NAH | B.C.B.S of Virginia-VA | 8335929956 |
NAI | B.C.B.S of Texas-TX | 8004510287 8777748592 |
NAJ | B.C.B.S of Kentucky-KY | Kentucky-Phone Number List |
NAK | Carefirst-B.C.B.S(Maryland/District of Columbia/Northern Virginia) | Carefirst-Phone number full list |
NAL | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NAM | Bluecross of Idaho-ID | 8006271188 8006276656 |
NAN | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NAO | Blueshield of California-CA | 8005416652 8004689935 |
NAP | Blueshield of California-CA | 8005416652 8004689935 |
NAQ | Un-assigned B.C.B.S-Prefix | N/A |
NAR | Wellmark-B.C.B.S of South Dakota/Iowa-SD/IO | 8007743892 8005321537 |
NAS | Regence-B.C.B.S(Oregon/Idaho/Utah/Washington) | 8002530838 |
NAT | B.C.B.S of South Carolina-SC | 8008682510 8889302345 |
NAU | Excellus B.C.B.S of New York-NY | 8009208889 |
NAV | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NAW | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NAX | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NAY | Premera Bluecross of Alaska | 800-722-4714 |
NAZ | Blueshield of California-CA | 8005416652 8004689935 |
NBA | Wellmark-B.C.B.S of South Dakota/Iowa-SD/IO | 8007743892 8005321537 |
NBB | Un-assigned B.C.B.S-Prefix | N/A |
NBC | Un-assigned B.C.B.S-Prefix | N/A |
NBD | Wellmark-B.C.B.S of South Dakota/Iowa-SD/IO | 8007743892 8005321537 |
NBE | B.C.B.S of Arizona-AZ | (800)232 2345 (800)446 8331 |
NBF | Un-assigned B.C.B.S-Prefix | N/A |
NBG | Un-assigned B.C.B.S-Prefix | N/A |
NBH | B.C.B.S of Wisconsin-WI | Wisconsin-Phone Number list |
NBI | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NBJ | Un-assigned B.C.B.S-Prefix | N/A |
NBK | B.C.B.S of Nebraska-NE | (800)635-0579 (888)5052022(MedicareAdvantageclaims) (800)2235584(FEPclaims) |
NBL | Un-assigned B.C.B.S-Prefix | N/A |
NBM | Wellmark-B.C.B.S of South Dakota/Iowa-SD/IO | 8007743892 8005321537 |
NBN | Wellmark-B.C.B.S of South Dakota/Iowa-SD/IO | 8007743892 8005321537 |
NBO | B.C.B.S of Colorado-CO | (800)282-4548 Colorado-Phone Numbers full List |
NBP | Empire B.C.B.S of New York-NY | 8009922583 |
NBQ | B.C.B.S of North Carolina-NC | 8002144844 8882969790 |
NBR | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NBS | B.C.B.S of North Carolina-NC | 8002144844 8882969790 |
NBT | B.C.B.S of Arizona-AZ | (800)232 2345 (800)446 8331 |
NBU | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NBV | Un-assigned B.C.B.S-Prefix | N/A |
NBW | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NBX | B.C.B.S of Virginia-VA | 8335929956 |
NBY | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NBZ | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NCA | B.C.B.S of Tennessee-TN | 8009247141 |
NCB | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NCC | Un-assigned B.C.B.S-Prefix | N/A |
NCD | Highmark B.C.B.S of Delaware-DE | 8003466262 |
NCE | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NCF | Bluecross of California-CA | 8006776669 California- Blue-Cross Phone Number full list |
NCG | Wellmark-B.C.B.S of South Dakota/Iowa-SD/IO | 8007743892 8005321537 |
NCH | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NCI | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NCJ | B.C.B.S of North Carolina-NC | 8002144844 8882969790 |
NCK | B.C.B.S of North Carolina-NC | 8002144844 8882969790 |
NCL | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NCM | Empire B.C.B.S of New York-NY | 8009922583 |
NCN | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NCO | Blueshield of California-CA | 8005416652 8004689935 |
NCP | Un-assigned B.C.B.S-Prefix | N/A |
NCQ | Highmark B.C.B.S of Delaware-DE | 8003466262 |
NCR | Empire B.C.B.S of New York-NY | 8009922583 |
NCS | B.C.B.S of Arkansas-AR | (800)238 8379 Arkansas-Phone Number Full List |
NCT | Premera Bluecross of Alaska | 800-722-4714 |
NCU | B.C.B.S of North Carolina-NC | 8002144844 8882969790 |
NCV | Un-assigned B.C.B.S-Prefix | N/A |
NCW | Premera B.C.B.S of Alaska-AK | 8007224714 |
NCX | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NCY | B.C.B.S of North Carolina-NC | 8002144844 8882969790 |
NCZ | Premera B.C.B.S of Alaska-AK | 8007224714 |
NDA | Un-assigned B.C.B.S-Prefix | N/A |
NDB | B.C.B.S of Wisconsin-WI | Wisconsin-Phone Number list |
NDC | Un-assigned B.C.B.S-Prefix | N/A |
NDD | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NDE | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NDF | B.C.B.S of Indiana-IN | Indiana-Phone number List |
NDG | Bluecross of California-CA | 8006776669 California- Blue-Cross Phone Number full list |
NDH | B.C.B.S of Alabama-AL | (205)220 6899 |
NDI | Un-assigned B.C.B.S-Prefix | N/A |
NDJ | B.C.B.S of Alabama-AL | (205)220 6899 |
NDK | B.C.B.S of New Hampshire-NH | New Hampshire-Phone Number List |
NDL | Un-assigned B.C.B.S-Prefix | N/A |
NDM | B.C.B.S of Wisconsin-WI | Wisconsin-Phone Number list |
NDN | Un-assigned B.C.B.S-Prefix | N/A |
NDO | Blueshield of California-CA | 8005416652 8004689935 |
NDP | Carefirst-B.C.B.S(Maryland/District of Columbia/Northern Virginia) | Carefirst-Phone number full list |
NDQ | Blueshield of California-CA | 8005416652 8004689935 |
NDR | Highmark B.C.B.S of Pennsylvania-PA | Highmark-Phone number full list |
NDS | Un-assigned B.C.B.S-Prefix | N/A |
NDT | B.C.B.S of Georgia-GA | 8006762583 |
NDU | Un-assigned B.C.B.S-Prefix | N/A |
NDV | Un-assigned B.C.B.S-Prefix | N/A |
NDW | Un-assigned B.C.B.S-Prefix | N/A |
NDX | Un-assigned B.C.B.S-Prefix | N/A |
NDY | Wellmark-B.C.B.S of South Dakota/Iowa-SD/IO | 8007743892 8005321537 |
NDZ | Un-assigned B.C.B.S-Prefix | N/A |
NEA | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NEB | Independence-Bluecross of Philadelphia and Southeastern Pennsylvania-PA | Pennsylvania-Contact list |
NEC | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NED | B.C.B.S of Nebraska-NE | (800)635-0579 (888)5052022(MedicareAdvantageclaims) (800)2235584(FEPclaims) |
NEE | B.C.B.S of Western New York-WNY | 8009500051 8773271395 8002345082 |
NEF | B.C.B.S of Western New York-WNY | 8009500051 8773271395 8002345082 |
NEG | Florida-FL Blue | 8009555692 |
NEH | Un-assigned B.C.B.S-Prefix | N/A |
NEI | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NEJ | Un-assigned B.C.B.S-Prefix | N/A |
NEK | B.C.B.S of Tennessee-TN | 8009247141 |
NEL | B.C.B.S of Alabama-AL | (205)220 6899 |
NEM | Un-assigned B.C.B.S-Prefix | N/A |
NEN | B.C.B.S of South Carolina-SC | 8008682510 8889302345 |
NEO | Un-assigned B.C.B.S-Prefix | N/A |
NEP | B.C.B.S of Minnesota-MN | 8002620820/6516625000 |
NEQ | B.C.B.S of Nebraska-NE | (800)635-0579 (888)5052022(MedicareAdvantageclaims) (800)2235584(FEPclaims) |
NER | Regence-B.C.B.S(Oregon/Idaho/Utah/Washington) | 8002530838 |
NES | Florida-FL Blue | 8009555692 |
NET | B.C.B.S of Connecticut-CT | Connecticut-Contact Number List |
NEU | B.C.B.S of Minnesota-MN | 8002620820/6516625000 |
NEV | B.C.B.S of Kentucky-KY | Kentucky-Phone Number List |
NEW | B.C.B.S of Alabama-AL | (205)220 6899 |
NEX | Regence-B.C.B.S(Oregon/Idaho/Utah/Washington) | 8002530838 |
NEY | Un-assigned B.C.B.S-Prefix | N/A |
NEZ | B.C.B.S of Tennessee-TN | 8009247141 |
NFA | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NFB | B.C.B.S of Western New York-WNY | 8009500051 8773271395 8002345082 |
NFC | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NFD | B.C.B.S of Western New York-WNY | 8009500051 8773271395 8002345082 |
NFE | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NFF | Un-assigned B.C.B.S-Prefix | N/A |
NFG | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NFH | Un-assigned B.C.B.S-Prefix | N/A |
NFI | B.C.B.S of Vermont-VT | (800)2472583 |
NFJ | Excellus B.C.B.S of New York-NY | 8009208889 |
NFK | Premera B.C.B.S of Alaska-AK | 8007224714 |
NFL | B.C.B.S of Western New York-WNY | 8009500051 8773271395 8002345082 |
NFM | Highmark B.C.B.S of Pennsylvania-PA | Highmark-Phone number full list |
NFN | Highmark B.C.B.S of Pennsylvania-PA | Highmark-Phone number full list |
NFO | Wellmark-B.C.B.S of South Dakota/Iowa-SD/IO | 8007743892 8005321537 |
NFP | B.C.B.S of Western New York-WNY | 8009500051 8773271395 8002345082 |
NFQ | Un-assigned B.C.B.S-Prefix | N/A |
NFR | Un-assigned B.C.B.S-Prefix | N/A |
NFS | Florida-FL Blue | 8009555692 |
NFT | B.C.B.S of Western New York-WNY | 8009500051 8773271395 8002345082 |
NFU | Un-assigned B.C.B.S-Prefix | N/A |
NFV | Carefirst-B.C.B.S(Maryland/District of Columbia/Northern Virginia) | Carefirst-Phone number full list |
NFW | Un-assigned B.C.B.S-Prefix | N/A |
NFX | Premera B.C.B.S of Alaska-AK | 8007224714 |
NFY | Carefirst-B.C.B.S(Maryland/District of Columbia/Northern Virginia) | Carefirst-Phone number full list |
NFZ | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NGA | Un-assigned B.C.B.S-Prefix | N/A |
NGB | Florida-FL Blue | 8009555692 |
NGC | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NGD | Florida-FL Blue | 8009555692 |
NGE | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NGF | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NGG | Bluecross of California-CA | 8006776669 California- Blue-Cross Phone Number full list |
NGH | B.C.B.S of New Hampshire-NH | New Hampshire-Phone Number List |
NGI | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NGJ | B.C.B.S of South Carolina-SC | 8008682510 8889302345 |
NGK | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NGL | B.C.B.S of New Hampshire-NH | New Hampshire-Phone Number List |
NGM | Un-assigned B.C.B.S-Prefix | N/A |
NGN | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NGO | Bluecross of California-CA | 8006776669 California- Blue-Cross Phone Number full list |
NGP | Wellmark-B.C.B.S of South Dakota/Iowa-SD/IO | 8007743892 8005321537 |
NGQ | Un-assigned B.C.B.S-Prefix | N/A |
NGR | Un-assigned B.C.B.S-Prefix | N/A |
NGS | B.C.B.S of North Carolina-NC | 8002144844 8882969790 |
NGT | Un-assigned B.C.B.S-Prefix | N/A |
NGU | B.C.B.S of Western New York-WNY | 8009500051 8773271395 8002345082 |
NGV | Un-assigned B.C.B.S-Prefix | N/A |
NGW | Blueshield of California-CA | 8005416652 8004689935 |
NGX | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NGY | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NGZ | Wellmark-B.C.B.S of South Dakota/Iowa-SD/IO | 8007743892 8005321537 |
NHA | B.C.B.S of New Hampshire-NH | New Hampshire-Phone Number List |
NHB | B.C.B.S of Alabama-AL | (205)220 6899 |
NHC | B.C.B.S of Tennessee-TN | 8009247141 |
NHD | B.C.B.S of Ohio-OH | Ohio-Phone Number List |
NHE | Un-assigned B.C.B.S-Prefix | N/A |
NHF | Un-assigned B.C.B.S-Prefix | N/A |
NHG | Capital Bluecross of Pennsylvania-PA | 8008748433 |
NHH | Blueshield of California-CA | 8005416652 8004689935 |
NHI | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NHJ | Highmark B.C.B.S of Pennsylvania-PA | Highmark-Phone number full list |
NHK | Highmark B.C.B.S of Pennsylvania-PA | Highmark-Phone number full list |
NHL | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NHM | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NHN | B.C.B.S of New Hampshire-NH | New Hampshire-Phone Number List |
NHO | Blueshield of California-CA | 8005416652 8004689935 |
NHP | B.C.B.S of New Hampshire-NH | New Hampshire-Phone Number List |
NHQ | Carefirst-B.C.B.S(Maryland/District of Columbia/Northern Virginia) | Carefirst-Phone number full list |
NHR | B.C.B.S of Minnesota-MN | 8002620820/6516625000 |
NHS | Un-assigned B.C.B.S-Prefix | N/A |
NHT | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NHU | Capital Bluecross of Pennsylvania-PA | 8008748433 |
NHV | Capital Bluecross of Pennsylvania-PA | 8008748433 |
NHW | B.C.B.S of Kansas-KS | (800)432 3990 FEP:(800)432 0379 |
NHX | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NHY | Un-assigned B.C.B.S-Prefix | N/A |
NHZ | Un-assigned B.C.B.S-Prefix | N/A |
NIA | B.C.B.S of Wisconsin-WI | Wisconsin-Phone Number list |
NIB | Un-assigned B.C.B.S-Prefix | N/A |
NIC | B.C.B.S of Georgia-GA | 8006762583 |
NID | Regence-B.C.B.S(Oregon/Idaho/Utah/Washington) | 8002530838 |
NIE | Bluecross of California-CA | 8006776669 California- Blue-Cross Phone Number full list |
NIF | Un-assigned B.C.B.S-Prefix | N/A |
NIG | Un-assigned B.C.B.S-Prefix | N/A |
NIH | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NII | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NIJ | B.C.B.S of Indiana-IN | Indiana-Phone number List |
NIK | Un-assigned B.C.B.S-Prefix | N/A |
NIL | B.C.B.S of Georgia-GA | 8006762583 |
NIM | Un-assigned B.C.B.S-Prefix | N/A |
NIN | B.C.B.S of Nebraska-NE | (800)635-0579 (888)5052022(MedicareAdvantageclaims) (800)2235584(FEPclaims) |
NIO | Wellmark-B.C.B.S of South Dakota/Iowa-SD/IO | 8007743892 8005321537 |
NIP | Blueshield of California-CA | 8005416652 8004689935 |
NIQ | B.C.B.S of Ohio-OH | Ohio-Phone Number List |
NIR | Independence-Bluecross of Philadelphia and Southeastern Pennsylvania-PA | Pennsylvania-Contact list |
NIS | Bluecross of Idaho-ID | 8006271188 8006276656 |
NIT | B.C.B.S of Georgia-GA | 8006762583 |
NIU | Florida-FL Blue | 8009555692 |
NIV | Bluecross of California-CA | 8006776669 California- Blue-Cross Phone Number full list |
NIW | Empire B.C.B.S of New York-NY | 8009922583 |
NIX | Empire B.C.B.S of New York-NY | 8009922583 |
NIY | B.C.B.S of Kansas-KS | (800)432 3990 FEP:(800)432 0379 |
NIZ | Un-assigned B.C.B.S-Prefix | N/A |
NJA | B.C.B.S of Georgia-GA | 8006762583 |
NJB | Highmark B.C.B.S of Pennsylvania-PA | Highmark-Phone number full list |
NJC | B.C.B.S of Ohio-OH | Ohio-Phone Number List |
NJD | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NJE | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NJF | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NJG | B.C.B.S of Texas-TX | 8004510287 8777748592 |
NJH | Un-assigned B.C.B.S-Prefix | N/A |
NJI | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NJJ | Un-assigned B.C.B.S-Prefix | N/A |
NJK | B.C.B.S of Ohio-OH | Ohio-Phone Number List |
NJL | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NJM | Bluecross of California-CA | 8006776669 California- Blue-Cross Phone Number full list |
NJN | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NJO | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NJP | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NJQ | B.C.B.S of South Carolina-SC | 8008682510 8889302345 |
NJR | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NJS | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NJT | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NJU | B.C.B.S of Connecticut-CT | Connecticut-Contact Number List |
NJV | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NJW | Un-assigned B.C.B.S-Prefix | N/A |
NJX | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NJY | B.C.B.S of Nevada-NV | Nevada-Phone Number List |
NJZ | Wellmark-B.C.B.S of South Dakota/Iowa-SD/IO | 8007743892 8005321537 |
NKA | B.C.B.S of Minnesota-MN | 8002620820/6516625000 |
NKB | Bluecross of California-CA | 8006776669 California- Blue-Cross Phone Number full list |
NKC | Un-assigned B.C.B.S-Prefix | N/A |
NKD | Un-assigned B.C.B.S-Prefix | N/A |
NKE | B.C.B.S of Ohio-OH | Ohio-Phone Number List |
NKF | B.C.B.S of Alabama-AL | (205)220 6899 |
NKG | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NKH | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NKI | Un-assigned B.C.B.S-Prefix | N/A |
NKJ | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NKK | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NKL | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NKM | B.C.B.S of Tennessee-TN | 8009247141 |
NKN | Bluecross of California-CA | 8006776669 California- Blue-Cross Phone Number full list |
NKO | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NKP | Carefirst-B.C.B.S(Maryland/District of Columbia/Northern Virginia) | Carefirst-Phone number full list |
NKQ | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NKR | B.C.B.S of Indiana-IN | Indiana-Phone number List |
NKS | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NKT | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NKU | Carefirst-B.C.B.S(Maryland/District of Columbia/Northern Virginia) | Carefirst-Phone number full list |
NKV | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NKW | Un-assigned B.C.B.S-Prefix | N/A |
NKX | B.C.B.S of Tennessee-TN | 8009247141 |
NKY | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NKZ | Un-assigned B.C.B.S-Prefix | N/A |
NLA | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NLB | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NLC | B.C.B.S of Kansas-KS | (800)432 3990 FEP:(800)432 0379 |
NLD | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NLE | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NLF | Un-assigned B.C.B.S-Prefix | N/A |
NLG | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NLH | B.C.B.S of Michigan-MI | Professionalclaims:(800)3448525 Hospitalclaims:(800)2495103 Visionclaims:(800)4824047 |
NLI | B.C.B.S of Alabama-AL | (205)220 6899 |
NLJ | B.C.B.S of Alabama-AL | (205)220 6899 |
NLK | B.C.B.S of Ohio-OH | Ohio-Phone Number List |
NLL | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NLM | Highmark B.C.B.S of Pennsylvania-PA | Highmark-Phone number full list |
NLN | Highmark B.C.B.S of Pennsylvania-PA | Highmark-Phone number full list |
NLO | Carefirst-B.C.B.S(Maryland/District of Columbia/Northern Virginia) | Carefirst-Phone number full list |
NLP | Blueshield of California-CA | 8005416652 8004689935 |
NLQ | Premera B.C.B.S of Alaska-AK | 8007224714 |
NLR | B.C.B.S of Texas-TX | 8004510287 8777748592 |
NLS | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NLT | B.C.B.S of Texas-TX | 8004510287 8777748592 |
NLU | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NLV | Carefirst-B.C.B.S(Maryland/District of Columbia/Northern Virginia) | Carefirst-Phone number full list |
NLW | Un-assigned B.C.B.S-Prefix | N/A |
NLX | Premera B.C.B.S of Alaska-AK | 8007224714 |
NLY | Un-assigned B.C.B.S-Prefix | N/A |
NLZ | Premera B.C.B.S of Alaska-AK | 8007224714 |
NMA | Florida-FL Blue | 8009555692 |
NMB | Un-assigned B.C.B.S-Prefix | N/A |
NMC | Un-assigned B.C.B.S-Prefix | N/A |
NMD | B.C.B.S of Kansas-KS | (800)432 3990 FEP:(800)432 0379 |
NME | B.C.B.S of Georgia-GA | 8006762583 |
NMF | Un-assigned B.C.B.S-Prefix | N/A |
NMG | Un-assigned B.C.B.S-Prefix | N/A |
NMH | B.C.B.S of Ohio-OH | Ohio-Phone Number List |
NMI | Regence-B.C.B.S(Oregon/Idaho/Utah/Washington) | 8002530838 |
NMJ | B.C.B.S of New Mexico-NM | (800)6930663 |
NMK | Un-assigned B.C.B.S-Prefix | N/A |
NML | B.C.B.S of South Carolina-SC | 8008682510 8889302345 |
NMM | B.C.B.S of New Mexico-NM | (800)6930663 |
NMN | Un-assigned B.C.B.S-Prefix | N/A |
NMO | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NMP | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NMQ | Un-assigned B.C.B.S-Prefix | N/A |
NMR | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NMS | Carefirst-B.C.B.S(Maryland/District of Columbia/Northern Virginia) | Carefirst-Phone number full list |
NMT | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NMU | B.C.B.S of Tennessee-TN | 8009247141 |
NMV | Un-assigned B.C.B.S-Prefix | N/A |
NMW | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NMX | B.C.B.S of Colorado-CO | (800)282-4548 Colorado-Phone Numbers full List |
NMY | B.C.B.S of New Hampshire-NH | New Hampshire-Phone Number List |
NMZ | Un-assigned B.C.B.S-Prefix | N/A |
NNA | B.C.B.S of Tennessee-TN | 8009247141 |
NNB | Un-assigned B.C.B.S-Prefix | N/A |
NNC | Bluecross of Idaho-ID | 8006271188 8006276656 |
NND | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NNE | B.C.B.S of Massachusetts-MA | (800)4436657 Bluecardclaims:8006762583 |
NNF | B.C.B.S of Western New York-WNY | 8009500051 8773271395 8002345082 |
NNG | B.C.B.S of Arizona-AZ | (800)232 2345 (800)446 8331 |
NNH | B.C.B.S of Virginia-VA | 8335929956 |
NNI | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NNJ | B.C.B.S of Arizona-AZ | (800)232 2345 (800)446 8331 |
NNK | B.C.B.S of North Carolina-NC | 8002144844 8882969790 |
NNL | Un-assigned B.C.B.S-Prefix | N/A |
NNM | Un-assigned B.C.B.S-Prefix | N/A |
NNN | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NNO | B.C.B.S of North Carolina-NC | 8002144844 8882969790 |
NNP | B.C.B.S of Illinois-IL | (800)972 – 8088 Illinois-Contact Number |
NNQ | Premera B.C.B.S of Alaska-AK | 8007224714 |
NNR | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NNS | Un-assigned B.C.B.S-Prefix | N/A |
NNT | Premera B.C.B.S of Alaska-AK | 8007224714 |
NNU | Highmark B.C.B.S of Pennsylvania-PA | Highmark-Phone number full list |
NNV | Un-assigned B.C.B.S-Prefix | N/A |
NNW | B.C.B.S of Montana-MT | Commercialclaims:(800)447-7828 Healthymontanakidsclaims:(855)258-3489 FederalEmployeeProgram claims:(800)634-3569 |
NNX | Highmark B.C.B.S of Pennsylvania-PA | Highmark-Phone number full list |
NNY | Premera B.C.B.S of Alaska-AK | 8007224714 |
NNZ | B.C.B.S of Virginia-VA | 8335929956 |
NOA | B.C.B.S of Virginia-VA | 8335929956 |
NOB | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
NOC | Horizon B.C.B.S of New Jersey-NJ | 8006241110 New Jersey-Contact numbers |
