BCBS Company List | BCBS Alpha Numeric Prefix List 2024 – Q2A to Q9Z | Provider Phone Number |
---|---|---|
Premera BCBS of Alaska | Q2A BCBS Prefix | (800)722-4714 |
Anthem BCBS of Colorado | Q2B BCBS Prefix | (800)-282-4548 Complete Contact list of Anthem BCBS of Colorado |
Anthem BCBS of Virginia | Q2C BCBS Prefix | (833)592-9956 |
Anthem BCBS of Indiana | Q2D BCBS Prefix | Indiana-IN Phone number & Claims address |
Anthem BCBS of Colorado | Q2E BCBS Prefix | (800)-282-4548 Complete Contact list of Anthem BCBS of Colorado |
Anthem BCBS of Colorado | Q2F BCBS Prefix | (800)-282-4548 Complete Contact list of Anthem BCBS of Colorado |
Anthem BCBS of Colorado | Q2G BCBS Prefix | (800)-282-4548 Complete Contact list of Anthem BCBS of Colorado |
Anthem BCBS of Colorado | Q2H BCBS Prefix | (800)-282-4548 Complete Contact list of Anthem BCBS of Colorado |
Alpha Numeric Prefix not assigned or unallocated | Q2I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q2J BCBS Prefix | N/A |
Anthem BCBS of Colorado | Q2K BCBS Prefix | (800)-282-4548 Complete Contact list of Anthem BCBS of Colorado |
BCBS of Michigan | Q2L BCBS Prefix | (800)344-8525 |
Anthem BCBS of Colorado | Q2M BCBS Prefix | (800)-282-4548 Complete Contact list of Anthem BCBS of Colorado |
Anthem BCBS of Colorado | Q2N BCBS Prefix | (800)-282-4548 Complete Contact list of Anthem BCBS of Colorado |
Alpha Numeric Prefix not assigned or unallocated | Q2O BCBS Prefix | N/A |
Anthem Bluecross of California | Q2P BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Anthem Bluecross of California | Q2Q BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Anthem Bluecross of California | Q2R BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Anthem Bluecross of California | Q2S BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Anthem Bluecross of California | Q2T BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Anthem BCBS of Connecticut | Q2U BCBS Prefix | Connecticut-CT Phone Number along with timings |
Independence Bluecross of Philadelphia and Southeastern Pennsylvania | Q2V BCBS Prefix | Complete list please check here |
Anthem BCBS of Colorado | Q2W BCBS Prefix | (800)-282-4548 Complete Contact list of Anthem BCBS of Colorado |
Anthem BCBS of Connecticut | Q2X BCBS Prefix | Connecticut-CT Phone Number along with timings |
Anthem Bluecross of California | Q2Y BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Anthem Bluecross of California | Q2Z BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Alpha Numeric Prefix not assigned or unallocated | Q3A BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3B BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3C BCBS Prefix | N/A |
Anthem Bluecross of California | Q3D BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Alpha Numeric Prefix not assigned or unallocated | Q3E BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3F BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3G BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3H BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3L BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3M BCBS Prefix | N/A |
Empire BCBS of New York | Q3N BCBS Prefix | (800)992-2583 |
Alpha Numeric Prefix not assigned or unallocated | Q3O BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3P BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3Q BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3R BCBS Prefix | N/A |
Anthem Bluecross of California | Q3S BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Alpha Numeric Prefix not assigned or unallocated | Q3T BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3U BCBS Prefix | N/A |
Independence Bluecross of Philadelphia and Southeastern Pennsylvania | Q3V BCBS Prefix | Complete list please check here |
Alpha Numeric Prefix not assigned or unallocated | Q3W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q3Z BCBS Prefix | N/A |
Empire BCBS of New York | Q4A BCBS Prefix | (800)992-2583 |
Alpha Numeric Prefix not assigned or unallocated | Q4B BCBS Prefix | N/A |
Bluecross of Vermont | Q4C BCBS Prefix | (800)247-2583 |
Alpha Numeric Prefix not assigned or unallocated | Q4D BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4E BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4F BCBS Prefix | N/A |
Anthem BCBS of Wisconsin | Q4G BCBS Prefix | Anthem BCBS of Wisconsin Phone Number list based on the alpha prefix |
Alpha Numeric Prefix not assigned or unallocated | Q4H BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4L BCBS Prefix | N/A |
Anthem BCBS of Ohio | Q4M BCBS Prefix | Ohio-OH Phone Number & Claims address |
Alpha Numeric Prefix not assigned or unallocated | Q4N BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4O BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4P BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4Q BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4R BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4S BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4T BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4U BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4V BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q4Z BCBS Prefix | N/A |
Anthem BCBS of Colorado | Q5A BCBS Prefix | (800)-282-4548 Complete Contact list of Anthem BCBS of Colorado |
Alpha Numeric Prefix not assigned or unallocated | Q5B BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5C BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5D BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5E BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5F BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5G BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5H BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5L BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5M BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5N BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5O BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5P BCBS Prefix | N/A |
Premera BCBS of Alaska | Q5Q BCBS Prefix | (800)722-4714 |
Alpha Numeric Prefix not assigned or unallocated | Q5R BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5S BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5T BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5U BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5V BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q5Z BCBS Prefix | N/A |
Anthem BCBS of Wisconsin | Q6A BCBS Prefix | Anthem BCBS of Wisconsin Phone Number list based on the alpha prefix |
Alpha Numeric Prefix not assigned or unallocated | Q6B BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6C BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6D BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6E BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6F BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6G BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6H BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6L BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6M BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6N BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6O BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6P BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6Q BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6R BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6S BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6T BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6U BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6V BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q6Z BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7A BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7B BCBS Prefix | N/A |
Anthem Bluecross of California | Q7C BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Alpha Numeric Prefix not assigned or unallocated | Q7D BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7E BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7F BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7G BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7H BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7L BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7M BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7N BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7O BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7P BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7Q BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7R BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7S BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7T BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7U BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7V BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q7Z BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8A BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8B BCBS Prefix | N/A |
Highmark BCBS of Pennsylvania | Q8C BCBS Prefix | Complete list of Highmark BCBS of Pennsylvania Contact list |
Alpha Numeric Prefix not assigned or unallocated | Q8D BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8E BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8F BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8G BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8H BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8L BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8M BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8N BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8O BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8P BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8Q BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8R BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8S BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8T BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8U BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8V BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q8Z BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9A BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9B BCBS Prefix | N/A |
Anthem Bluecross of California | Q9C BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Alpha Numeric Prefix not assigned or unallocated | Q9D BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9E BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9F BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9G BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9H BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9L BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9M BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9N BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9O BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9P BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9Q BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9R BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9S BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9T BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9U BCBS Prefix | N/A |
Independence Bluecross of Philadelphia and Southeastern Pennsylvania | Q9V BCBS Prefix | Complete list please check here |
Alpha Numeric Prefix not assigned or unallocated | Q9W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Q9Z BCBS Prefix | N/A |
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
This website uses cookies.