BCBS Company List | SAA to SZZ – BCBS Prefix List 2024 | Provider Phone Number |
---|---|---|
Wellmark “BC-BS” of South Dakota/Iowa | SAA BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
Anthem “BC-BS” of Ohio | SAB BCBS Prefix | BC-BSOhio-Phonelist |
California-Blue-cross | SAC BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
“BC-BS” of North Carolina | SAD BCBS Prefix | BCBSNC: 8002144844 NCBluemedicareclaims: 8882969790 |
Anthem “BC-BS” of Virginia | SAE BCBS Prefix | BCBSVA: 8335929956 |
California-Blue-cross | SAF BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
California-Blue-cross | SAG BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
“BC-BS” of Illinois | SAH BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
Anthem “BC-BS” of Ohio | SAI BCBS Prefix | BC-BSOhio-Phonelist |
California-Blue-Shield | SAJ BCBS Prefix | BSCalifornia: 8005416652 8004689935 |
“BC-BS” of Illinois | SAK BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
“BC-BS” of South Carolina | SAL BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
Carefirst “BC-BS”(Maryland/District of Columbia/Northern Virginia) | SAM BCBS Prefix | BC-BSCarefirst-Phonelist |
Anthem “BC-BS” of Virginia | SAN BCBS Prefix | BCBSVA: 8335929956 |
Wellmark “BC-BS” of South Dakota/Iowa | SAO BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
California-Blue-Shield | SAP BCBS Prefix | BSCalifornia: 8005416652 8004689935 |
“BC-BS” of Minnesota | SAQ BCBS Prefix | BCBSMN: 8002620820 |
“BC-BS” of Michigan | SAR BCBS Prefix | BCBSMIProfessional: 8003448525 BCBSMIHospital: 8002495103 BCBSMIVision: 8004824047 |
Pennsylvania-Capital-Blue-cross | SAS BCBS Prefix | BluecrossPA: 8008748433 |
Wellmark “BC-BS” of South Dakota/Iowa | SAT BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
“BC-BS” of South Carolina | SAU BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
Prefix-Not-yet-assigned | SAV BCBS Prefix | NA |
Regence “BC-BS”(Oregon/Idaho/Utah/Washington) | SAW BCBS Prefix | BCBSRegence: 8002530838 |
Empire “BC-BS” of New York | SAX BCBS Prefix | BCBSEmpireNY: 8009922583 |
Carefirst “BC-BS”(Maryland/District of Columbia/Northern Virginia) | SAY BCBS Prefix | BC-BSCarefirst-Phonelist |
Prefix-Not-yet-assigned | SAZ BCBS Prefix | NA |
Anthem “BC-BS” of Indiana | SBA BCBS Prefix | BC-BSIndiana-Phonelist |
Anthem “BC-BS” of Missouri | SBB BCBS Prefix | BCBSMO:8885719054 BC-BSMissouri-Phonelist |
“BC-BS” of Illinois | SBC BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
“BC-BS” of South Carolina | SBD BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
“BC-BS” of Massachusetts | SBE BCBS Prefix | BCBSMA: 8004436657 MassachusettsBluecard: 8006762583 |
“BC-BS” of Illinois | SBF BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
Prefix-Not-yet-assigned | SBG BCBS Prefix | NA |
Highmark “BC-BS” of Pennsylvania | SBH BCBS Prefix | BC-BSHighmark-Phonelist |
Anthem “BC-BS” of Georgia | SBI BCBS Prefix | BCBSGA:8006762583 |
Prefix-Not-yet-assigned | SBJ BCBS Prefix | NA |
Carefirst “BC-BS”(Maryland/District of Columbia/Northern Virginia) | SBK BCBS Prefix | BC-BSCarefirst-Phonelist |
Prefix-Not-yet-assigned | SBL BCBS Prefix | NA |
Prefix-Not-yet-assigned | SBM BCBS Prefix | NA |
Carefirst “BC-BS”(Maryland/District of Columbia/Northern Virginia) | SBN BCBS Prefix | BC-BSCarefirst-Phonelist |
Prefix-Not-yet-assigned | SBO BCBS Prefix | NA |
“BC-BS” of Texas | SBP BCBS Prefix | BCBSTX: 8004510287 BCBSMedicareTX: 8777748592 |
“BC-BS” of Illinois | SBQ BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
Highmark “BC-BS” of Pennsylvania | SBR BCBS Prefix | BC-BSHighmark-Phonelist |
Anthem “BC-BS” of Georgia | SBS BCBS Prefix | BCBSGA:8006762583 |
Anthem “BC-BS” of Ohio | SBT BCBS Prefix | BC-BSOhio-Phonelist |
Premera “BC-BS” of Alaska | SBU BCBS Prefix | BCBSAK: 8007224714 |
California-Blue-cross | SBV BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
“BC-BS” of Massachusetts | SBW BCBS Prefix | BCBSMA: 8004436657 MassachusettsBluecard: 8006762583 |
“BC-BS” of Massachusetts | SBX BCBS Prefix | BCBSMA: 8004436657 MassachusettsBluecard: 8006762583 |
“BC-BS” of Kansas City | SBY BCBS Prefix | BCBSKS: 8004323990 KansasFEP-BCBS: 8004320379 |
Prefix-Not-yet-assigned | SBZ BCBS Prefix | NA |
Regence “BC-BS”(Oregon/Idaho/Utah/Washington) | SCA BCBS Prefix | BCBSRegence: 8002530838 |
“BC-BS” of South Carolina | SCB BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
California-Blue-Shield | SCC BCBS Prefix | BSCalifornia: 8005416652 8004689935 |
“BC-BS” of Texas | SCD BCBS Prefix | BCBSTX: 8004510287 BCBSMedicareTX: 8777748592 |
“BC-BS” of Illinois | SCE BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
Anthem “BC-BS” of Virginia | SCF BCBS Prefix | BCBSVA: 8335929956 |
“BC-BS” of Alabama | SCG BCBS Prefix | BCBSAL: 2052206899 |
“BC-BS” of Minnesota | SCH BCBS Prefix | BCBSMN: 8002620820 |
Regence “BC-BS”(Oregon/Idaho/Utah/Washington) | SCI BCBS Prefix | BCBSRegence: 8002530838 |
“BC-BS” of Minnesota | SCJ BCBS Prefix | BCBSMN: 8002620820 |
Wellmark “BC-BS” of South Dakota/Iowa | SCK BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
Premera “BC-BS” of Alaska | SCL BCBS Prefix | BCBSAK: 8007224714 |
“BC-BS” of Texas | SCM BCBS Prefix | BCBSTX: 8004510287 BCBSMedicareTX: 8777748592 |
Anthem “BC-BS” of Ohio | SCN BCBS Prefix | BC-BSOhio-Phonelist |
“BC-BS” of Alabama | SCO BCBS Prefix | BCBSAL: 2052206899 |
Credence “BC-BS” | SCP BCBS Prefix | NA |
Wellmark “BC-BS” of South Dakota/Iowa | SCQ BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
“BC-BS” of Michigan | SCR BCBS Prefix | BCBSMIProfessional: 8003448525 BCBSMIHospital: 8002495103 BCBSMIVision: 8004824047 |
Pennsylvania-Capital-Blue-cross | SCS BCBS Prefix | BluecrossPA: 8008748433 |
Anthem “BC-BS” of Virginia | SCT BCBS Prefix | BCBSVA: 8335929956 |
Blue-cross-of-Idaho | SCU BCBS Prefix | BluecrossID: 8006271188 BluecrossFEPID: 8006276656 |
Horizon “BC-BS” of New Jersey | SCV BCBS Prefix | BCBSNJ: 8006241110 BC-BS-NewJersey-phonelist |
“BC-BS” of Alabama | SCW BCBS Prefix | BCBSAL: 2052206899 |
“BC-BS” of Illinois | SCX BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
“BC-BS” of Alabama | SCY BCBS Prefix | BCBSAL: 2052206899 |
“BC-BS” of South Carolina | SCZ BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
“BC-BS” of Nebraska | SDA BCBS Prefix | BCBSNE: 8006350579 BCBSMedicareNE: 8885052022 BCBSFEPNE: 8002235584 |
“BC-BS” of South Carolina | SDB BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
Anthem “BC-BS” of Virginia | SDC BCBS Prefix | BCBSVA: 8335929956 |
Newyork-Blueshield-of-Northeastern | SDD BCBS Prefix | BlushieldNY: 8004444552 BluecardNY: 8004299886 |
Highmark “BC-BS” of Delaware | SDE BCBS Prefix | BCBSDE: 8003466262 |
Wellmark “BC-BS” of South Dakota/Iowa | SDF BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
California-Blue-cross | SDG BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
Wellmark “BC-BS” of South Dakota/Iowa | SDH BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
Prefix-Not-yet-assigned | SDI BCBS Prefix | NA |
“BC-BS” of Minnesota | SDJ BCBS Prefix | BCBSMN: 8002620820 |
“BC-BS” of South Carolina | SDK BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
“BC-BS” of South Carolina | SDL BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
Prefix-Not-yet-assigned | SDM BCBS Prefix | NA |
Anthem “BC-BS” of Connecticut | SDN BCBS Prefix | BC-BSConnecticut-phonelist |
“BC-BS” of Illinois | SDO BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
Empire “BC-BS” of New York | SDP BCBS Prefix | BCBSEmpireNY: 8009922583 |
Horizon “BC-BS” of New Jersey | SDQ BCBS Prefix | BCBSNJ: 8006241110 BC-BS-NewJersey-phonelist |
Highmark “BC-BS” of Pennsylvania | SDR BCBS Prefix | BC-BSHighmark-Phonelist |
Excellus “BC-BS” of New York | SDS BCBS Prefix | BCBSNYExcellus: 8009208889 |
“BC-BS” of Alabama | SDT BCBS Prefix | BCBSAL: 2052206899 |
California-Blue-cross | SDU BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
Anthem “BC-BS” of Ohio | SDV BCBS Prefix | BC-BSOhio-Phonelist |
“BC-BS” of Oklahoma | SDW BCBS Prefix | BCBSOK: 8004965774 BCBSFEPOK: 8007223130 |
“BC-BS” of Minnesota | SDX BCBS Prefix | BCBSMN: 8002620820 |
BCBS-Floridablue | SDY BCBS Prefix | BCBSFL: 8009555692 |
Prefix-Not-yet-assigned | SDZ BCBS Prefix | NA |
Premera “BC-BS” of Alaska | SEA BCBS Prefix | BCBSAK: 8007224714 |
“BC-BS” of Michigan | SEB BCBS Prefix | BCBSMIProfessional: 8003448525 BCBSMIHospital: 8002495103 BCBSMIVision: 8004824047 |
BCBS-Floridablue | SEC BCBS Prefix | BCBSFL: 8009555692 |
“BC-BS” of Illinois | SED BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
“BC-BS” of Michigan | SEE BCBS Prefix | BCBSMIProfessional: 8003448525 BCBSMIHospital: 8002495103 BCBSMIVision: 8004824047 |
Prefix-Not-yet-assigned | SEF BCBS Prefix | NA |
Anthem “BC-BS” of Kentucky | SEG BCBS Prefix | BC-BSKentucky-Phonelist |
“BC-BS” of Alabama | SEH BCBS Prefix | BCBSAL: 2052206899 |
Highmark “BC-BS” of Pennsylvania | SEI BCBS Prefix | BC-BSHighmark-Phonelist |
Independence-Blue cross – Philadelphia and Southeastern-PA | SEJ BCBS Prefix | Bluecross-pennsylvania-Phonelist |
“BC-BS” of South Carolina | SEK BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
Wellmark “BC-BS” of South Dakota/Iowa | SEL BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
Anthem “BC-BS” of Virginia | SEM BCBS Prefix | BCBSVA: 8335929956 |
Anthem “BC-BS” of Indiana | SEN BCBS Prefix | BC-BSIndiana-Phonelist |
California-Blue-Shield | SEO BCBS Prefix | BSCalifornia: 8005416652 8004689935 |
Pennsylvania-Capital-Blue-cross | SEP BCBS Prefix | BluecrossPA: 8008748433 |
Prefix-Not-yet-assigned | SEQ BCBS Prefix | NA |
Anthem “BC-BS” of Virginia | SER BCBS Prefix | BCBSVA: 8335929956 |
“BC-BS” of Michigan | SES BCBS Prefix | BCBSMIProfessional: 8003448525 BCBSMIHospital: 8002495103 BCBSMIVision: 8004824047 |
“BC-BS” of Texas | SET BCBS Prefix | BCBSTX: 8004510287 BCBSMedicareTX: 8777748592 |
Wellmark “BC-BS” of South Dakota/Iowa | SEU BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
“BC-BS” of North Carolina | SEV BCBS Prefix | BCBSNC: 8002144844 NCBluemedicareclaims: 8882969790 |
“BC-BS” of Tennessee | SEW BCBS Prefix | BCBSTN: 8009247141 |
Prefix-Not-yet-assigned | SEX BCBS Prefix | NA |
California-Blue-cross | SEY BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
Independence-Blue cross – Philadelphia and Southeastern-PA | SEZ BCBS Prefix | Bluecross-pennsylvania-Phonelist |
Empire “BC-BS” of New York | SFA BCBS Prefix | BCBSEmpireNY: 8009922583 |
“BC-BS” of Illinois | SFB BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
Wellmark “BC-BS” of South Dakota/Iowa | SFC BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
Prefix-Not-yet-assigned | SFD BCBS Prefix | NA |
Prefix-Not-yet-assigned | SFE BCBS Prefix | NA |
“BC-BS” of Tennessee | SFF BCBS Prefix | BCBSTN: 8009247141 |
California-Blue-Shield | SFG BCBS Prefix | BSCalifornia: 8005416652 8004689935 |
Wellmark “BC-BS” of South Dakota/Iowa | SFH BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
“BC-BS” of Illinois | SFI BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
Wellmark “BC-BS” of South Dakota/Iowa | SFJ BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
Anthem “BC-BS” of Ohio | SFK BCBS Prefix | BC-BSOhio-Phonelist |
BCBS-Floridablue | SFL BCBS Prefix | BCBSFL: 8009555692 |
“BC-BS” of Alabama | SFM BCBS Prefix | BCBSAL: 2052206899 |
Wellmark “BC-BS” of South Dakota/Iowa | SFN BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
“BC-BS” of Massachusetts | SFO BCBS Prefix | BCBSMA: 8004436657 MassachusettsBluecard: 8006762583 |
“BC-BS” of Illinois | SFP BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
“BC-BS” of Mississippi | SFQ BCBS Prefix | BCBSMS: 8002575825 |
“BC-BS” of South Carolina | SFR BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
“BC-BS” of Tennessee | SFS BCBS Prefix | BCBSTN: 8009247141 |
Arkansas “BC-BS” | SFT BCBS Prefix | BCBSAR: 8002388379 ArkansasBC-BS-Phonelist |
Independence-Blue cross – Philadelphia and Southeastern-PA | SFU BCBS Prefix | Bluecross-pennsylvania-Phonelist |
Anthem “BC-BS” of Virginia | SFV BCBS Prefix | BCBSVA: 8335929956 |
Empire “BC-BS” of New York | SFW BCBS Prefix | BCBSEmpireNY: 8009922583 |
Anthem “BC-BS” of Missouri | SFX BCBS Prefix | BCBSMO:8885719054 BC-BSMissouri-Phonelist |
Independence-Blue cross – Philadelphia and Southeastern-PA | SFY BCBS Prefix | Bluecross-pennsylvania-Phonelist |
“BC-BS” of Illinois | SFZ BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
“BC-BS” of South Carolina | SGA BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
“BC-BS” of Michigan | SGB BCBS Prefix | BCBSMIProfessional: 8003448525 BCBSMIHospital: 8002495103 BCBSMIVision: 8004824047 |
“BC-BS” of Michigan | SGC BCBS Prefix | BCBSMIProfessional: 8003448525 BCBSMIHospital: 8002495103 BCBSMIVision: 8004824047 |
Prefix-Not-yet-assigned | SGD BCBS Prefix | NA |
California-Blue-cross | SGE BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
Anthem “BC-BS” of Kentucky | SGF BCBS Prefix | BC-BSKentucky-Phonelist |
“BC-BS” of Illinois | SGG BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
Horizon “BC-BS” of New Jersey | SGH BCBS Prefix | BCBSNJ: 8006241110 BC-BS-NewJersey-phonelist |
Independence-Blue cross – Philadelphia and Southeastern-PA | SGI BCBS Prefix | Bluecross-pennsylvania-Phonelist |
Blue-cross-of-Idaho | SGJ BCBS Prefix | BluecrossID: 8006271188 BluecrossFEPID: 8006276656 |
Prefix-Not-yet-assigned | SGK BCBS Prefix | NA |
Regence “BC-BS”(Oregon/Idaho/Utah/Washington) | SGL BCBS Prefix | BCBSRegence: 8002530838 |
“BC-BS” of Michigan | SGM BCBS Prefix | BCBSMIProfessional: 8003448525 BCBSMIHospital: 8002495103 BCBSMIVision: 8004824047 |
“BC-BS” of Louisiana | SGN BCBS Prefix | BCBSLA: 8004952583 LouisianaBluecard: 8008102583 |
“BC-BS” of Massachusetts | SGO BCBS Prefix | BCBSMA: 8004436657 MassachusettsBluecard: 8006762583 |
Carefirst “BC-BS”(Maryland/District of Columbia/Northern Virginia) | SGP BCBS Prefix | BC-BSCarefirst-Phonelist |
Prefix-Not-yet-assigned | SGQ BCBS Prefix | NA |
“BC-BS” of Massachusetts | SGR BCBS Prefix | BCBSMA: 8004436657 MassachusettsBluecard: 8006762583 |
“BC-BS” of South Carolina | SGS BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
“BC-BS” of Massachusetts | SGT BCBS Prefix | BCBSMA: 8004436657 MassachusettsBluecard: 8006762583 |
BCBS-Floridablue | SGU BCBS Prefix | BCBSFL: 8009555692 |
California-Blue-cross | SGV BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
“BC-BS” of Illinois | SGW BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
Horizon “BC-BS” of New Jersey | SGX BCBS Prefix | BCBSNJ: 8006241110 BC-BS-NewJersey-phonelist |
Anthem “BC-BS” of Ohio | SGY BCBS Prefix | BC-BSOhio-Phonelist |
Horizon “BC-BS” of New Jersey | SGZ BCBS Prefix | BCBSNJ: 8006241110 BC-BS-NewJersey-phonelist |
Anthem “BC-BS” of Missouri | SHA BCBS Prefix | BCBSMO:8885719054 BC-BSMissouri-Phonelist |
Anthem “BC-BS” of Ohio | SHB BCBS Prefix | BC-BSOhio-Phonelist |
California-Blue-cross | SHC BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
Empire “BC-BS” of New York | SHD BCBS Prefix | BCBSEmpireNY: 8009922583 |
Wellmark “BC-BS” of South Dakota/Iowa | SHE BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
Anthem “BC-BS” of Missouri | SHF BCBS Prefix | BCBSMO:8885719054 BC-BSMissouri-Phonelist |
Pennsylvania-Capital-Blue-cross | SHG BCBS Prefix | BluecrossPA: 8008748433 |
“BC-BS” of Kansas City | SHH BCBS Prefix | BCBSKS: 8004323990 KansasFEP-BCBS: 8004320379 |
Wellmark “BC-BS” of South Dakota/Iowa | SHI BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
Prefix-Not-yet-assigned | SHJ BCBS Prefix | NA |
“BC-BS” of Alabama | SHK BCBS Prefix | BCBSAL: 2052206899 |
Anthem “BC-BS” of Georgia | SHL BCBS Prefix | BCBSGA:8006762583 |
Empire “BC-BS” of New York | SHM BCBS Prefix | BCBSEmpireNY: 8009922583 |
“BC-BS” of Illinois | SHN BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
California-Blue-cross | SHO BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
Anthem “BC-BS” of Connecticut | SHP BCBS Prefix | BC-BSConnecticut-phonelist |
Independence-Blue cross – Philadelphia and Southeastern-PA | SHQ BCBS Prefix | Bluecross-pennsylvania-Phonelist |
“BC-BS” of Massachusetts | SHR BCBS Prefix | BCBSMA: 8004436657 MassachusettsBluecard: 8006762583 |
Carefirst “BC-BS”(Maryland/District of Columbia/Northern Virginia) | SHS BCBS Prefix | BC-BSCarefirst-Phonelist |
“BC-BS” of Texas | SHT BCBS Prefix | BCBSTX: 8004510287 BCBSMedicareTX: 8777748592 |
Prefix-Not-yet-assigned | SHU BCBS Prefix | NA |
Prefix-Not-yet-assigned | SHV BCBS Prefix | NA |
Anthem “BC-BS” of Virginia | SHW BCBS Prefix | BCBSVA: 8335929956 |
“BC-BS” of Louisiana | SHX BCBS Prefix | BCBSLA: 8004952583 LouisianaBluecard: 8008102583 |
Prefix-Not-yet-assigned | SHY BCBS Prefix | NA |
“BC-BS” of North Dakota | SHZ BCBS Prefix | BCBSND-phonelist |
Wellmark “BC-BS” of South Dakota/Iowa | SIA BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
“BC-BS” of South Carolina | SIB BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
California-Blue-Shield | SIC BCBS Prefix | BSCalifornia: 8005416652 8004689935 |
Regence “BC-BS”(Oregon/Idaho/Utah/Washington) | SID BCBS Prefix | BCBSRegence: 8002530838 |
Prefix-Not-yet-assigned | SIE BCBS Prefix | NA |
California-Blue-cross | SIF BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
“BC-BS” of Massachusetts | SIG BCBS Prefix | BCBSMA: 8004436657 MassachusettsBluecard: 8006762583 |
Empire “BC-BS” of New York | SIH BCBS Prefix | BCBSEmpireNY: 8009922583 |
Independence-Blue cross – Philadelphia and Southeastern-PA | SII BCBS Prefix | Bluecross-pennsylvania-Phonelist |
Anthem “BC-BS” of Georgia | SIJ BCBS Prefix | BCBSGA:8006762583 |
Prefix-Not-yet-assigned | SIK BCBS Prefix | NA |
California-Blue-Shield | SIL BCBS Prefix | BSCalifornia: 8005416652 8004689935 |
Arkansas “BC-BS” | SIM BCBS Prefix | BCBSAR: 8002388379 ArkansasBC-BS-Phonelist |
Independence-Blue cross – Philadelphia and Southeastern-PA | SIN BCBS Prefix | Bluecross-pennsylvania-Phonelist |
“BC-BS” of North Carolina | SIO BCBS Prefix | BCBSNC: 8002144844 NCBluemedicareclaims: 8882969790 |
Prefix-Not-yet-assigned | SIP BCBS Prefix | NA |
Prefix-Not-yet-assigned | SIQ BCBS Prefix | NA |
California-Blue-cross | SIR BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
Prefix-Not-yet-assigned | SIS BCBS Prefix | NA |
Anthem “BC-BS” of Ohio | SIT BCBS Prefix | BC-BSOhio-Phonelist |
“BC-BS” of Illinois | SIU BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
California-Blue-Shield | SIV BCBS Prefix | BSCalifornia: 8005416652 8004689935 |
“BC-BS” of Illinois | SIW BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
Prefix-Not-yet-assigned | SIX BCBS Prefix | NA |
Anthem “BC-BS” of Ohio | SIY BCBS Prefix | BC-BSOhio-Phonelist |
Wellmark “BC-BS” of South Dakota/Iowa | SIZ BCBS Prefix | BCBS-SD/IO: 8007743892 BC-BSFEP: 8005321537 |
Anthem “BC-BS” of Ohio | SJA BCBS Prefix | BC-BSOhio-Phonelist |
Anthem “BC-BS” of Ohio | SJB BCBS Prefix | BC-BSOhio-Phonelist |
BCBS-Floridablue | SJC BCBS Prefix | BCBSFL: 8009555692 |
Carefirst “BC-BS”(Maryland/District of Columbia/Northern Virginia) | SJD BCBS Prefix | BC-BSCarefirst-Phonelist |
Anthem “BC-BS” of Ohio | SJE BCBS Prefix | BC-BSOhio-Phonelist |
Anthem “BC-BS” of Ohio | SJF BCBS Prefix | BC-BSOhio-Phonelist |
Anthem “BC-BS” of Connecticut | SJG BCBS Prefix | BC-BSConnecticut-phonelist |
Anthem “BC-BS” of Ohio | SJH BCBS Prefix | BC-BSOhio-Phonelist |
“BC-BS” of Louisiana | SJI BCBS Prefix | BCBSLA: 8004952583 LouisianaBluecard: 8008102583 |
Prefix-Not-yet-assigned | SJJ BCBS Prefix | NA |
Arkansas “BC-BS” | SJK BCBS Prefix | BCBSAR: 8002388379 ArkansasBC-BS-Phonelist |
“BC-BS” of Illinois | SJL BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
Prefix-Not-yet-assigned | SJM BCBS Prefix | NA |
Anthem “BC-BS” of Georgia | SJN BCBS Prefix | BCBSGA:8006762583 |
California-Blue-cross | SJO BCBS Prefix | BluecrossCA: 8006776669 Blue-Cross-Phonelist |
“BC-BS” of Illinois | SJP BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
Prefix-Not-yet-assigned | SJQ BCBS Prefix | NA |
Carefirst “BC-BS”(Maryland/District of Columbia/Northern Virginia) | SJR BCBS Prefix | BC-BSCarefirst-Phonelist |
“BC-BS” of South Carolina | SJS BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
“BC-BS” of Alabama | SJT BCBS Prefix | BCBSAL: 2052206899 |
“BC-BS” of Massachusetts | SJU BCBS Prefix | BCBSMA: 8004436657 MassachusettsBluecard: 8006762583 |
Prefix-Not-yet-assigned | SJV BCBS Prefix | NA |
Prefix-Not-yet-assigned | SJW BCBS Prefix | NA |
“BC-BS” of South Carolina | SJX BCBS Prefix | BCBSSC:8008682510 BCBSFEPSC: 8889302345 |
California-Blue-Shield | SJY BCBS Prefix | BSCalifornia: 8005416652 8004689935 |
Highmark “BC-BS” of Pennsylvania | SJZ BCBS Prefix | BC-BSHighmark-Phonelist |
“BC-BS” of Minnesota | SKA BCBS Prefix | BCBSMN: 8002620820 |
Independence-Blue cross – Philadelphia and Southeastern-PA | SKB BCBS Prefix | Bluecross-pennsylvania-Phonelist |
Prefix-Not-yet-assigned | SKC BCBS Prefix | NA |
Independence-Blue cross – Philadelphia and Southeastern-PA | SKD BCBS Prefix | Bluecross-pennsylvania-Phonelist |
Prefix-Not-yet-assigned | SKE BCBS Prefix | NA |
Anthem “BC-BS” of Wisconsin | SKF BCBS Prefix | BC-BSWisconsin-Phonelist |
Anthem “BC-BS” of Georgia | SKG BCBS Prefix | BCBSGA:8006762583 |
Independence-Blue cross – Philadelphia and Southeastern-PA | SKH BCBS Prefix | Bluecross-pennsylvania-Phonelist |
Anthem “BC-BS” of Georgia | SKI BCBS Prefix | BCBSGA:8006762583 |
Independence-Blue cross – Philadelphia and Southeastern-PA | SKJ BCBS Prefix | Bluecross-pennsylvania-Phonelist |
“BC-BS” of Illinois | SKK BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
“BC-BS” of Illinois | SKL BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
Prefix-Not-yet-assigned | SKM BCBS Prefix | NA |
“BC-BS” of Texas | SKN BCBS Prefix | BCBSTX: 8004510287 BCBSMedicareTX: 8777748592 |
Premera “BC-BS” of Alaska | SKO BCBS Prefix | BCBSAK: 8007224714 |
“BC-BS” of Minnesota | SKP BCBS Prefix | BCBSMN: 8002620820 |
Anthem “BC-BS” of Ohio | SKQ BCBS Prefix | BC-BSOhio-Phonelist |
Prefix-Not-yet-assigned | SKR BCBS Prefix | NA |
“BC-BS” of Illinois | SKS BCBS Prefix | BCBSIL: 8009728088 Illinois-BC-BS List |
