Blue-cross Blue-shield Company List | X2A TO X9Z | Provider Phone Number |
---|---|---|
Anthem Blue-cross Blue-shield of Connecticut | X2A BCBS Prefix | Connecticut List |
Bluecross of Idaho | X2B BCBS Prefix | (800)6271188 (800)6276656 |
Anthem Blue-cross Blue-shield of Connecticut | X2C BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Connecticut | X2D BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Connecticut | X2E BCBS Prefix | Connecticut List |
Anthem Bluecross of California | X2F BCBS Prefix | (800)6776669 California list |
Prefixes not allocated for B.C.B.S | X2G BCBS Prefix | N/A |
Wellmark Blue-cross Blue-shield of South Dakota/Iowa | X2H BCBS Prefix | (800)7743892 (800)5321537 |
Prefixes not allocated for B.C.B.S | X2I BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X2J BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X2K BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X2L BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Virginia | X2M BCBS Prefix | (833)5929956 |
Prefixes not allocated for B.C.B.S | X2N BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X2O BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Virginia | X2P BCBS Prefix | (833)5929956 |
Wellmark Blue-cross Blue-shield of South Dakota/Iowa | X2Q BCBS Prefix | (800)7743892 (800)5321537 |
Blue-cross Blue-shield of Illinois | X2R BCBS Prefix | (800)9728088 Illinoislist |
Blue-cross Blue-shield of Illinois | X2S BCBS Prefix | (800)9728088 Illinoislist |
Blue-cross Blue-shield of Illinois | X2T BCBS Prefix | (800)9728088 Illinoislist |
Blue-cross Blue-shield of Illinois | X2U BCBS Prefix | (800)9728088 Illinoislist |
Prefixes not allocated for B.C.B.S | X2V BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X2W BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X2X BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X2Y BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X2Z BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of New Hampshire | X3A BCBS Prefix | New Hampshire List with Claims address |
Anthem Blue-cross Blue-shield of New Hampshire | X3B BCBS Prefix | New Hampshire List with Claims address |
Anthem Blue-cross Blue-shield of Colorado | X3C BCBS Prefix | (800)2824548 Colorado list |
Anthem Blue-cross Blue-shield of New Hampshire | X3D BCBS Prefix | New Hampshire List with Claims address |
Prefixes not allocated for B.C.B.S | X3E BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of New Hampshire | X3F BCBS Prefix | New Hampshire List with Claims address |
Anthem Blue-cross Blue-shield of New Hampshire | X3G BCBS Prefix | New Hampshire List with Claims address |
Wellmark Blue-cross Blue-shield of South Dakota/Iowa | X3H BCBS Prefix | (800)7743892 (800)5321537 |
Prefixes not allocated for B.C.B.S | X3I BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X3J BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X3K BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X3L BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Virginia | X3M BCBS Prefix | (833)5929956 |
Prefixes not allocated for B.C.B.S | X3N BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X3O BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X3P BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X3Q BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X3R BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X3S BCBS Prefix | N/A |
Anthem Bluecross of California | X3T BCBS Prefix | (800)6776669 California list |
Prefixes not allocated for B.C.B.S | X3U BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X3V BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X3W BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X3X BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X3Y BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X3Z BCBS Prefix | N/A |
Anthem Bluecross of California | X4A BCBS Prefix | (800)6776669 California list |
Prefixes not allocated for B.C.B.S | X4B BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Wisconsin | X4C BCBS Prefix | Wisconsin list |
Anthem Blue-cross Blue-shield of Indiana | X4D BCBS Prefix | Indiana List with Claims address |
Regence Blue-cross Blue-shield(Oregon/Idaho/Utah/Washington) | X4E BCBS Prefix | (800)2530838 |
Regence Blue-cross Blue-shield(Oregon/Idaho/Utah/Washington) | X4F BCBS Prefix | (800)2530838 |
Regence Blue-cross Blue-shield(Oregon/Idaho/Utah/Washington) | X4G BCBS Prefix | (800)2530838 |
Anthem Bluecross of California | X4H BCBS Prefix | (800)6776669 California list |
Prefixes not allocated for B.C.B.S | X4I BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X4J BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X4K BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X4L BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Virginia | X4M BCBS Prefix | (833)5929956 |
Premera Blue-cross Blue-shield of Alaska | X4N BCBS Prefix | (800)7224714 |
Prefixes not allocated for B.C.B.S | X4O BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X4P BCBS Prefix | N/A |
Premera Blue-cross Blue-shield of Alaska | X4Q BCBS Prefix | (800)7224714 |
Regence Blue-cross Blue-shield(Oregon/Idaho/Utah/Washington) | X4R BCBS Prefix | (800)2530838 |
Regence Blue-cross Blue-shield(Oregon/Idaho/Utah/Washington) | X4S BCBS Prefix | (800)2530838 |
Regence Blue-cross Blue-shield(Oregon/Idaho/Utah/Washington) | X4T BCBS Prefix | (800)2530838 |
Prefixes not allocated for B.C.B.S | X4U BCBS Prefix | N/A |
Regence Blue-cross Blue-shield(Oregon/Idaho/Utah/Washington) | X4V BCBS Prefix | (800)2530838 |
Premera Blue-cross Blue-shield of Alaska | X4W BCBS Prefix | (800)7224714 |
Anthem Blue-cross Blue-shield of Colorado | X4X BCBS Prefix | (800)2824548 Colorado list |
Prefixes not allocated for B.C.B.S | X4Y BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Wisconsin | X4Z BCBS Prefix | Wisconsin list |
Anthem Bluecross of California | X5A BCBS Prefix | (800)6776669 California list |
Anthem Blue-cross Blue-shield of Connecticut | X5B BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Virginia | X5C BCBS Prefix | (833)5929956 |
Prefixes not allocated for B.C.B.S | X5D BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5E BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5F BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5G BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5H BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5I BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5J BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5K BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5L BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Virginia | X5M BCBS Prefix | (833)5929956 |
Prefixes not allocated for B.C.B.S | X5N BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5O BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Connecticut | X5P BCBS Prefix | Connecticut List |
Prefixes not allocated for B.C.B.S | X5Q BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5R BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5S BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Connecticut | X5T BCBS Prefix | Connecticut List |
Prefixes not allocated for B.C.B.S | X5U BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5V BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5W BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5X BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5Y BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X5Z BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Colorado | X6A BCBS Prefix | (800)2824548 Colorado list |
Anthem Blue-cross Blue-shield of Indiana | X6B BCBS Prefix | Indiana List with Claims address |
Anthem Blue-cross Blue-shield of Indiana | X6C BCBS Prefix | Indiana List with Claims address |
Anthem Blue-cross Blue-shield of Indiana | X6D BCBS Prefix | Indiana List with Claims address |
Anthem Blue-cross Blue-shield of Indiana | X6E BCBS Prefix | Indiana List with Claims address |
Premera Blue-cross Blue-shield of Alaska | X6F BCBS Prefix | (800)7224714 |
Anthem Blue-cross Blue-shield of Connecticut | X6G BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Indiana | X6H BCBS Prefix | Indiana List with Claims address |
Prefixes not allocated for B.C.B.S | X6I BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Indiana | X6J BCBS Prefix | Indiana List with Claims address |
Anthem Blue-cross Blue-shield of Indiana | X6K BCBS Prefix | Indiana List with Claims address |
Anthem Blue-cross Blue-shield of Indiana | X6L BCBS Prefix | Indiana List with Claims address |
Anthem Blue-cross Blue-shield of Virginia | X6M BCBS Prefix | (833)5929956 |
Anthem Blue-cross Blue-shield of Indiana | X6N BCBS Prefix | Indiana List with Claims address |
Prefixes not allocated for B.C.B.S | X6O BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Indiana | X6P BCBS Prefix | Indiana List with Claims address |
Anthem Blue-cross Blue-shield of Indiana | X6Q BCBS Prefix | Indiana List with Claims address |
Anthem Blue-cross Blue-shield of Indiana | X6R BCBS Prefix | Indiana List with Claims address |
Anthem Blue-cross Blue-shield of Indiana | X6S BCBS Prefix | Indiana List with Claims address |
Anthem Blue-cross Blue-shield of Connecticut | X6T BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Indiana | X6U BCBS Prefix | Indiana List with Claims address |
Anthem Blue-cross Blue-shield of Indiana | X6V BCBS Prefix | Indiana List with Claims address |
Prefixes not allocated for B.C.B.S | X6W BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X6X BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X6Y BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X6Z BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Connecticut | X7A BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Connecticut | X7B BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Connecticut | X7C BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Connecticut | X7D BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Connecticut | X7E BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Connecticut | X7F BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Connecticut | X7G BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Connecticut | X7H BCBS Prefix | Connecticut List |
Prefixes not allocated for B.C.B.S | X7I BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Connecticut | X7J BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Connecticut | X7K BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Connecticut | X7L BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Connecticut | X7M BCBS Prefix | Connecticut List |
Anthem Blue-cross Blue-shield of Connecticut | X7N BCBS Prefix | Connecticut List |
Prefixes not allocated for B.C.B.S | X7O BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Connecticut | X7P BCBS Prefix | Connecticut List |
Prefixes not allocated for B.C.B.S | X7Q BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X7R BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X7S BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X7T BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X7U BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X7V BCBS Prefix | N/A |
Premera Blue-cross Blue-shield of Alaska | X7W BCBS Prefix | (800)7224714 |
Prefixes not allocated for B.C.B.S | X7X BCBS Prefix | N/A |
Premera Blue-cross Blue-shield of Alaska | X7Y BCBS Prefix | (800)7224714 |
Prefixes not allocated for B.C.B.S | X7Z BCBS Prefix | N/A |
Anthem Bluecross of California | X8A BCBS Prefix | (800)6776669 California list |
Anthem Bluecross of California | X8B BCBS Prefix | (800)6776669 California list |
Regence Blue-cross Blue-shield(Oregon/Idaho/Utah/Washington) | X8C BCBS Prefix | (800)2530838 |
Prefixes not allocated for B.C.B.S | X8D BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8E BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8F BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8G BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8H BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8I BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8J BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8K BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Ohio | X8L BCBS Prefix | Ohio list |
Anthem Bluecross of California | X8M BCBS Prefix | (800)6776669 California list |
Prefixes not allocated for B.C.B.S | X8N BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8O BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8P BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8Q BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8R BCBS Prefix | N/A |
Anthem Bluecross of California | X8S BCBS Prefix | (800)6776669 California list |
Prefixes not allocated for B.C.B.S | X8T BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8U BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8V BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8W BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8X BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8Y BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X8Z BCBS Prefix | N/A |
Anthem Bluecross of California | X9A BCBS Prefix | (800)6776669 California list |
Anthem Bluecross of California | X9B BCBS Prefix | (800)6776669 California list |
Prefixes not allocated for B.C.B.S | X9C BCBS Prefix | N/A |
Anthem Bluecross of California | X9D BCBS Prefix | (800)6776669 California list |
Prefixes not allocated for B.C.B.S | X9E BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X9F BCBS Prefix | N/A |
Anthem Bluecross of California | X9G BCBS Prefix | (800)6776669 California list |
Prefixes not allocated for B.C.B.S | X9H BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X9I BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X9J BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X9K BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X9L BCBS Prefix | N/A |
Anthem Bluecross of California | X9M BCBS Prefix | (800)6776669 California list |
Prefixes not allocated for B.C.B.S | X9N BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X9O BCBS Prefix | N/A |
Anthem Blue-cross Blue-shield of Wisconsin | X9P BCBS Prefix | Wisconsin list |
Prefixes not allocated for B.C.B.S | X9Q BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X9R BCBS Prefix | N/A |
Anthem Bluecross of California | X9S BCBS Prefix | (800)6776669 California list |
Prefixes not allocated for B.C.B.S | X9T BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X9U BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X9V BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X9W BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X9X BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X9Y BCBS Prefix | N/A |
Prefixes not allocated for B.C.B.S | X9Z BCBS Prefix | N/A |
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
This website uses cookies.