BCBS Company List | BCBS Alpha Numeric Prefix List 2024 – Y2A TO Y9Z | Provider Phone Number |
---|---|---|
BCBS of Illinois | Y2A BCBS Prefix | (800)972-8088 BCBS of Illinois complete contact list |
Anthem BCBS of Ohio | Y2B BCBS Prefix | Ohio-OH Phone Number & Claims address |
Anthem Bluecross of California | Y2C BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Alpha Numeric Prefix not assigned or unallocated | Y2D BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y2E BCBS Prefix | N/A |
Carefirst BCBS(Maryland/District of Columbia/Northern Virginia) | Y2F BCBS Prefix | Complete list of phone number |
Alpha Numeric Prefix not assigned or unallocated | Y2G BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y2H BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y2I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y2J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y2K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y2L BCBS Prefix | N/A |
BCBS of Nebraska | Y2M BCBS Prefix | (800)635-0579 MA-Medicareadvantage:(888)505-2022 Federal Employee Program-(800)223-5584 |
BCBS of Illinois | Y2N BCBS Prefix | (800)972-8088 BCBS of Illinois complete contact list |
Alpha Numeric Prefix not assigned or unallocated | Y2O BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y2P BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y2Q BCBS Prefix | N/A |
BCBS of Montana | Y2R BCBS Prefix | (800)447-7828 (800)634-3569 (Federal Employee Program) (855)258-3489 (HMK-Healthymontanakids) |
BCBS of Montana | Y2S BCBS Prefix | (800)447-7828 (800)634-3569 (Federal Employee Program) (855)258-3489 (HMK-Healthymontanakids) |
BCBS of Montana | Y2T BCBS Prefix | (800)447-7828 (800)634-3569 (Federal Employee Program) (855)258-3489 (HMK-Healthymontanakids) |
Alpha Numeric Prefix not assigned or unallocated | Y2U BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y2V BCBS Prefix | N/A |
BCBS of Illinois | Y2W BCBS Prefix | (800)972-8088 BCBS of Illinois complete contact list |
Alpha Numeric Prefix not assigned or unallocated | Y2X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y2Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y2Z BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y3A BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y3B BCBS Prefix | N/A |
BCBS of Illinois | Y3C BCBS Prefix | (800)972-8088 BCBS of Illinois complete contact list |
Alpha Numeric Prefix not assigned or unallocated | Y3D BCBS Prefix | N/A |
Premera Bluecross of Alaska | Y3E BCBS Prefix | (800)722-4714 |
Alpha Numeric Prefix not assigned or unallocated | Y3F BCBS Prefix | N/A |
Premera Bluecross of Alaska | Y3G BCBS Prefix | (800)722-4714 |
Alpha Numeric Prefix not assigned or unallocated | Y3H BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y3I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y3J BCBS Prefix | N/A |
Premera Bluecross of Alaska | Y3K BCBS Prefix | (800)722-4714 |
Alpha Numeric Prefix not assigned or unallocated | Y3L BCBS Prefix | N/A |
Anthem Bluecross of California | Y3M BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Alpha Numeric Prefix not assigned or unallocated | Y3N BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y3O BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y3P BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y3Q BCBS Prefix | N/A |
BCBS of New Mexico | Y3R BCBS Prefix | (800)693-0663 |
BCBS of New Mexico | Y3S BCBS Prefix | (800)693-0663 |
BCBS of New Mexico | Y3T BCBS Prefix | (800)693-0663 |
Alpha Numeric Prefix not assigned or unallocated | Y3U BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y3V BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y3W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y3X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y3Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y3Z BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4A BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4B BCBS Prefix | N/A |
Anthem BCBS of Colorado | Y4C BCBS Prefix | (800)-282-4548 Complete Contact list of Anthem BCBS of Colorado |
Alpha Numeric Prefix not assigned or unallocated | Y4D BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4E BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4F BCBS Prefix | N/A |
Anthem BCBS of Georgia | Y4G BCBS Prefix | (800)676-2583 |
Anthem BCBS of Ohio | Y4H BCBS Prefix | Ohio-OH Phone Number & Claims address |
Alpha Numeric Prefix not assigned or unallocated | Y4I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4L BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4M BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4N BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4O BCBS Prefix | N/A |
Anthem BCBS of Georgia | Y4P BCBS Prefix | (800)676-2583 |
Alpha Numeric Prefix not assigned or unallocated | Y4Q BCBS Prefix | N/A |
BCBS of Oklahoma | Y4R BCBS Prefix | (800)496-5774 (800)722-3130 (Federal Employee Program) |
BCBS of Oklahoma | Y4S BCBS Prefix | (800)496-5774 (800)722-3130 (Federal Employee Program) |
BCBS of Oklahoma | Y4T BCBS Prefix | (800)496-5774 (800)722-3130 (Federal Employee Program) |
Alpha Numeric Prefix not assigned or unallocated | Y4U BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4V BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y4Z BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5A BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5B BCBS Prefix | N/A |
BCBS of Illinois | Y5C BCBS Prefix | (800)972-8088 BCBS of Illinois complete contact list |
Alpha Numeric Prefix not assigned or unallocated | Y5D BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5E BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5F BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5G BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5H BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5L BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5M BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5N BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5O BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5P BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5Q BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5R BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5S BCBS Prefix | N/A |
Anthem BCBS of Connecticut | Y5T BCBS Prefix | Connecticut-CT Phone Number along with timings |
Alpha Numeric Prefix not assigned or unallocated | Y5U BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5V BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y5Z BCBS Prefix | N/A |
Regence BCBS(Oregon/Idaho/Utah/Washington) | Y6A BCBS Prefix | (800)253-0838 |
Alpha Numeric Prefix not assigned or unallocated | Y6B BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y6C BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y6D BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y6E BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y6F BCBS Prefix | N/A |
Regence BCBS(Oregon/Idaho/Utah/Washington) | Y6G BCBS Prefix | (800)253-0838 |
Alpha Numeric Prefix not assigned or unallocated | Y6H BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y6I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y6J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y6K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y6L BCBS Prefix | N/A |
Anthem BCBS of Ohio | Y6M BCBS Prefix | Ohio-OH Phone Number & Claims address |
Alpha Numeric Prefix not assigned or unallocated | Y6N BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y6O BCBS Prefix | N/A |
Empire BCBS of New York | Y6P BCBS Prefix | (800)992-2583 |
Alpha Numeric Prefix not assigned or unallocated | Y6Q BCBS Prefix | N/A |
Regence BCBS(Oregon/Idaho/Utah/Washington) | Y6R BCBS Prefix | (800)253-0838 |
Alpha Numeric Prefix not assigned or unallocated | Y6S BCBS Prefix | N/A |
Regence BCBS(Oregon/Idaho/Utah/Washington) | Y6T BCBS Prefix | (800)253-0838 |
Alpha Numeric Prefix not assigned or unallocated | Y6U BCBS Prefix | N/A |
Regence BCBS(Oregon/Idaho/Utah/Washington) | Y6V BCBS Prefix | (800)253-0838 |
Alpha Numeric Prefix not assigned or unallocated | Y6W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y6X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y6Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y6Z BCBS Prefix | N/A |
Regence BCBS(Oregon/Idaho/Utah/Washington) | Y7A BCBS Prefix | (800)253-0838 |
Alpha Numeric Prefix not assigned or unallocated | Y7B BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7C BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7D BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7E BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7F BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7G BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7H BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7L BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7M BCBS Prefix | N/A |
Empire BCBS of New York | Y7N BCBS Prefix | (800)992-2583 |
Alpha Numeric Prefix not assigned or unallocated | Y7O BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7P BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7Q BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7R BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7S BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7T BCBS Prefix | N/A |
BCBS of Oklahoma | Y7U BCBS Prefix | (800)496-5774 (800)722-3130 (Federal Employee Program) |
Alpha Numeric Prefix not assigned or unallocated | Y7V BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y7Z BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8A BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8B BCBS Prefix | N/A |
Anthem BCBS of Colorado | Y8C BCBS Prefix | (800)-282-4548 Complete Contact list of Anthem BCBS of Colorado |
Alpha Numeric Prefix not assigned or unallocated | Y8D BCBS Prefix | N/A |
Empire BCBS of New York | Y8E BCBS Prefix | (800)992-2583 |
Alpha Numeric Prefix not assigned or unallocated | Y8F BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8G BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8H BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8L BCBS Prefix | N/A |
Anthem Bluecross of California | Y8M BCBS Prefix | (800)-677-6669 Complete Phone Number list of Anthem Bluecross of California |
Alpha Numeric Prefix not assigned or unallocated | Y8N BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8O BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8P BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8Q BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8R BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8S BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8T BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8U BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8V BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y8Z BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9A BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9B BCBS Prefix | N/A |
Regence BCBS(Oregon/Idaho/Utah/Washington) | Y9C BCBS Prefix | (800)253-0838 |
Alpha Numeric Prefix not assigned or unallocated | Y9D BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9E BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9F BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9G BCBS Prefix | N/A |
Regence BCBS(Oregon/Idaho/Utah/Washington) | Y9H BCBS Prefix | (800)253-0838 |
Alpha Numeric Prefix not assigned or unallocated | Y9I BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9J BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9K BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9L BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9M BCBS Prefix | N/A |
Anthem BCBS of Indiana | Y9N BCBS Prefix | Indiana-IN Phone number & Claims address |
Alpha Numeric Prefix not assigned or unallocated | Y9O BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9P BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9Q BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9R BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9S BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9T BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9U BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9V BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9W BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9X BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9Y BCBS Prefix | N/A |
Alpha Numeric Prefix not assigned or unallocated | Y9Z BCBS Prefix | N/A |
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
Complete BCBS Prefix List from AAA to ZZZ and A2A to Z9Z with claim mailing…
This website uses cookies.